Contribute
Register

What should I choose?

Status
Not open for further replies.
Joined
Jan 24, 2017
Messages
3
Motherboard
Asus z87
CPU
i7 4700
Graphics
GTX 750ti
Mobile Phone
  1. Android
Hi guys I am a long time windows user and I want to install mac on my desktop (dual-boot) I have an early 2011 mac book pro that I use to run unibeast. However trying to install Mac os Sierra I continue to get stuck at that apple logo before installation (black screen with white apple logo) and if I run with "-v" or "-x" I get an error that I cant seem to recall for the life of me, but I know it had a bunch of plus symbols "+++++++++" anyway, below I posted a full "CPUZ" spec report. Based on that is it possible for me to run hackintosh on this desktop? If so which version of Mac?

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.78.3.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.360 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Pentium
Codename Silvermont
Specification Intel(R) Pentium(R) CPU J2900 @ 2.41GHz
Package (platform ID) Socket 1170 BGA (0x2)
CPUID 6.7.8
Extended CPUID 6.37
Core Stepping C0
Technology 22 nm
Tjmax 105.0 °C
Core Speed 2665.5 MHz
Multiplier x Bus Speed 32.0 x 83.3 MHz
Stock frequency 2416 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 4 x 24 KBytes, 6-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 24 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 4 thread(s)
FID/VID Control yes


Max non-turbo ratio 29x
Max turbo ratio 32x
Ratio 1 core 32x
Ratio 2 cores 32x
Ratio 3 cores 32x
Ratio 4 cores 32x

Temperature 0 35 degC (95 degF) (Core #0)
Temperature 1 35 degC (95 degF) (Core #1)
Temperature 2 33 degC (91 degF) (Core #2)
Temperature 3 33 degC (91 degF) (Core #3)
Temperature 4 32 degC (89 degF) (GT)
Power 0 0.00 W (Package)
Power 1 0.00 W (IA Cores)
Clock Speed 0 2665.47 MHz (Core #0)
Clock Speed 1 2415.58 MHz (Core #1)
Clock Speed 2 2415.58 MHz (Core #2)
Clock Speed 3 2415.58 MHz (Core #3)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x00100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x50202952
0x80000003 0x69746E65 0x52286D75 0x50432029 0x4A202055
0x80000004 0x30303932 0x20402020 0x31342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x20202020
MSR 0x00000017 0x00080000 0x90242054
MSR 0x000000CE 0x00001000 0x00001D00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0xD98B86AB
MSR 0x00000639 0x00000000 0xA1220EDF
MSR 0x0000019C 0x00000000 0x88430100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00009000 0x00002054
MSR 0x00000199 0x00000000 0x00002054

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x02100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x50202952
0x80000003 0x69746E65 0x52286D75 0x50432029 0x4A202055
0x80000004 0x30303932 0x20402020 0x31342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x20202020
MSR 0x00000017 0x00080000 0x90242054
MSR 0x000000CE 0x00001000 0x00001D00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0xD98B8C53
MSR 0x00000639 0x00000000 0xA12213C9
MSR 0x0000019C 0x00000000 0x88440100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00009000 0x00002054
MSR 0x00000199 0x00000000 0x00002054

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x04100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x50202952
0x80000003 0x69746E65 0x52286D75 0x50432029 0x4A202055
0x80000004 0x30303932 0x20402020 0x31342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x20202020
MSR 0x00000017 0x00080000 0x90242054
MSR 0x000000CE 0x00001000 0x00001D00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0xD98B9263
MSR 0x00000639 0x00000000 0xA122192F
MSR 0x0000019C 0x00000000 0x88410100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00009000 0x00002054
MSR 0x00000199 0x00000000 0x00002054

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00030678 0x06100800 0x41D8E3BF 0xBFEBFBFF
0x00000002 0x61B3A001 0x0000FFC2 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x1C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x1C00C143 0x03C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x33000020
0x00000006 0x00000007 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00002282 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00004503
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000101 0x28100800
0x80000002 0x20202020 0x6E492020 0x286C6574 0x50202952
0x80000003 0x69746E65 0x52286D75 0x50432029 0x4A202055
0x80000004 0x30303932 0x20402020 0x31342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x0000066C 0x00000000 0x20202020
MSR 0x00000017 0x00080000 0x90242054
MSR 0x000000CE 0x00001000 0x00001D00
MSR 0x000000CD 0x00000000 0x00000000
MSR 0x00000606 0x00000000 0x00000505
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x00000000 0x003880FA
MSR 0x00000611 0x00000000 0xD98B9898
MSR 0x00000639 0x00000000 0xA1221EA2
MSR 0x0000019C 0x00000000 0x88430100
MSR 0x000001A2 0x00000000 0x00690000
MSR 0x00000198 0x00009000 0x00002054
MSR 0x00000199 0x00000000 0x00002054



Chipset
-------------------------------------------------------------------------

Northbridge Intel Bay Trail Host Bridge rev. 0E
Southbridge Intel Bay Trail LPC Bridge rev. 0E
Memory Type DDR3
Memory Size 4 GBytes
Memory Frequency 666.4 MHz (1:8)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
Host Bridge 0x0F00


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number ACR16D3LS1KFG/4G
Serial number EF237A07
Manufacturing date Week 25/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 12 0B 03 04 21 02 01 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 61 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 04 14 25 EF 23 7A 07 70 0B
80 41 43 52 31 36 44 33 4C 53 31 4B 46 47 2F 34 47
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model Aspire XC-603G (0x0000042C - 0x814004F4)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8772
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8772
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 72 01 01 00 05 0C 0E 23 01 00 48 02 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 30 0A 20 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0A30


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8772
Voltage 0 1.09 Volts [0x5B] (CPU VCORE)
Voltage 1 1.36 Volts [0x71] (VIN1)
Voltage 2 2.04 Volts [0xAA] (+3.3V)
Voltage 3 3.37 Volts [0xA7] (+5V)
Voltage 4 8.11 Volts [0xA9] (+12V)
Voltage 5 -8.11 Volts [0xA9] (-12V)
Voltage 6 -11.90 Volts [0xF8] (-5V)
Voltage 7 2.80 Volts [0x8B] (+5V VCCH)
Voltage 8 1.62 Volts [0x87] (VBAT)
Temperature 0 27 degC (80 degF) [0x1B] (TMPIN0)
Temperature 1 30 degC (86 degF) [0x1E] (TMPIN1)
Temperature 2 -69 degC (-94 degF) [0xBA] (TMPIN2)
Fan 2 3610 RPM [0xBB] (FANIN2)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0A30

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 10 00 00 00 00 00 00 00 80 60 CF 30 00 FF BB
10 2B 5F FF 67 C0 00 84 81 00 FF 00 55 27 C4 C4 C4
20 5B 71 AA A7 A9 A9 F8 8B 87 1B 1E BA B9 33 C0 C0
30 59 D7 DB A9 DE 23 CF EC 74 D6 CA F8 DB F3 D3 FD
40 5E DF FA 86 7F 95 5F 40 AD 6A D4 00 FF FF FF FF
50 FF DC 51 51 7F 44 00 00 90 00 00 12 60 00 00 00
60 7F 7F 7F 80 00 00 0F FF 7F 7F 7F 80 80 03 0F FF
70 00 32 3D 73 A8 01 0F FF FF FF FF FF FF FF FF FF
80 FF FF FF FF 00 00 00 00 10 00 00 00 00 DF C0 8D
90 37 A5 E1 00 FF 00 00 00 40 00 00 00 00 F2 00 86
A0 E8 9B 9B 9B 9B 9B 9B FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor Intel I/O
Clock Speed 0 860.00 MHz [0x35C] (Graphics)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F00
Revision ID 0x0E
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1025
Subsystem ID 0x085E
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 0F 07 00 00 00 0E 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 5E 08
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F31
Revision ID 0x0E
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xB0000000
Address 2 (memory) 0xA0000000
Address 4 (port) 0x0000F080
Subvendor ID 0x1025
Subsystem ID 0x085E
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Vendor Dependant
Caps offset 0xB0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 0F 07 04 10 00 0E 00 00 03 00 00 00 00
10 00 00 00 B0 00 00 00 00 08 00 00 A0 00 00 00 00
20 81 F0 00 00 00 00 00 00 00 00 00 00 25 10 5E 08
30 00 00 00 00 D0 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 11 02 00 00 00 00 00 00 00 00 00 00 01 00 00 9B
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 E0 9A 07 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 B0 01 00 0C F0 E0 FE A1 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 09 00 07 01 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 90 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 D1 0F 01 00 18 70 CD 98

Description Serial ATA Controller
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F23
Revision ID 0x0E
PI 0x01
SubClass 0x06
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F070
Address 1 (port) 0x0000F060
Address 2 (port) 0x0000F050
Address 3 (port) 0x0000F040
Address 4 (port) 0x0000F020
Address 5 (memory) 0xB0716000
Subvendor ID 0x1025
Subsystem ID 0x085E
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.2
PCI capability
Caps class 0x12
Caps offset 0xA8
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 23 0F 07 04 B0 02 0E 01 06 01 00 00 00 00
10 71 F0 00 00 61 F0 00 00 51 F0 00 00 41 F0 00 00
20 21 F0 00 00 00 60 71 B0 00 00 00 00 25 10 5E 08
30 00 00 00 00 80 00 00 00 00 00 00 00 00 01 00 00
40 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
80 05 70 01 00 0C F0 E0 FE 80 49 00 00 00 00 00 00
90 60 0C 03 83 83 01 00 3C 20 02 DC A2 00 70 00 80
A0 F4 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
B0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F35
Revision ID 0x0E
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xB0700000
Subvendor ID 0x1025
Subsystem ID 0x085E
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 35 0F 06 04 90 02 0E 30 03 0C 00 00 00 00
10 04 00 70 B0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 5E 08
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 04 80 8F C6 CF 83 00 00 00 00 00 00 00 00
50 5F 6E CE 0B 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 B1 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 0C 00 00 00 00 00 00 01 00 00 00 00 00 00 00
D0 3F 00 00 00 3F 00 00 00 01 00 00 00 01 00 00 00
E0 30 2C 00 00 00 00 00 00 00 00 00 00 D8 D8 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description Encryption Device
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F18
Revision ID 0x0E
PI 0x00
SubClass 0x80
BaseClass 0x10
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xB0500000
Address 1 (memory) 0xB0400000
Subvendor ID 0x1025
Subsystem ID 0x085E
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 18 0F 06 05 10 00 0E 00 80 10 10 00 00 00
10 00 00 50 B0 00 00 40 B0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 5E 08
30 00 00 00 00 80 00 00 00 00 00 00 00 00 01 00 00
40 C5 00 00 1F 00 40 00 80 00 00 00 69 00 00 00 00
50 0C 00 00 00 04 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 10 01 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 A0 03 48 08 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 00 01 00 0C F0 E0 FE 50 49 00 00 00 00 00 00
B0 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
C0 09 10 00 00 00 00 00 9F 00 00 00 01 00 00 00 00
D0 08 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 1A 0F 0E 01 00 00 00 00

Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0F04
Revision ID 0x0E
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xB0710000
Subvendor ID 0x1025
