Contribute
Register

[Guide] Booting the OS X installer on LAPTOPS with Unibeast

[GUIDE] Booting the OS X installer on LAPTOPS with Unibeast Chimera/Chameleon

In CPU-Z and under the Mainboard Tab chipset is indicated as Intel Sandy Bridge (Rev.09)

It is in there somewhere... And from other tools. Run 'lspci -nn' in Linux Terminal and post output here.
 
[GUIDE] Booting the OS X installer on LAPTOPS with Unibeast Chimera/Chameleon

These are the full info from CPU-Z:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.71.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.436 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 2450M
Codename Sandy Bridge
Specification Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz
Package (platform ID) Socket 988B rPGA (0x4)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 35.0 Watts
Tjmax 100.0 °C
Core Speed 1995.2 MHz
Multiplier x Bus Speed 20.0 x 99.8 MHz
Stock frequency 2500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 25x
Max turbo ratio 31x
Max efficiency ratio 8x
Max Power 56 Watts
Min Power 24 Watts
O/C bins none
Ratio 1 core 31x
Ratio 2 cores 29x
Ratio 3 cores 29x
Ratio 4 cores 29x
TSC 2494.7 MHz
APERF 1297.2 MHz
MPERF 2494.7 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30353432
0x80000004 0x5043204D 0x20402055 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011900
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1D1D1D1F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x34D64C8C
MSR 0x00000639 0x00000000 0x13A59124
MSR 0x00000641 0x00000000 0x02F67A73
MSR 0x00000614 0x001001C0 0x00C00118
MSR 0x0000019C 0x00000000 0x88300000
MSR 0x000001A2 0x00000000 0x06640E00
MSR 0x000001B1 0x00000000 0x882E0000
MSR 0x00000198 0x00001975 0x00000800
MSR 0x00000199 0x00000000 0x00000800

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x01100800 0x1FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30353432
0x80000004 0x5043204D 0x20402055 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011900
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1D1D1D1F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x34D69BDF
MSR 0x00000639 0x00000000 0x13A5C6CE
MSR 0x00000641 0x00000000 0x02F67B4A
MSR 0x00000614 0x001001C0 0x00C00118
MSR 0x0000019C 0x00000000 0x88300000
MSR 0x000001A2 0x00000000 0x06640E00
MSR 0x000001B1 0x00000000 0x882D0000
MSR 0x00000198 0x00001975 0x00000800
MSR 0x00000199 0x00000000 0x00000800

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30353432
0x80000004 0x5043204D 0x20402055 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011900
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1D1D1D1F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x34D7149C
MSR 0x00000639 0x00000000 0x13A62539
MSR 0x00000641 0x00000000 0x02F67C2A
MSR 0x00000614 0x001001C0 0x00C00118
MSR 0x0000019C 0x00000000 0x882E0000
MSR 0x000001A2 0x00000000 0x06640E00
MSR 0x000001B1 0x00000000 0x882E0000
MSR 0x00000198 0x00001975 0x00000800
MSR 0x00000199 0x00000000 0x00000800

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x03100800 0x1FBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30353432
0x80000004 0x5043204D 0x20402055 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011900
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1D1D1D1F
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x8000815E 0x00DC8118
MSR 0x00000611 0x00000000 0x34D78E6C
MSR 0x00000639 0x00000000 0x13A685C6
MSR 0x00000641 0x00000000 0x02F67D03
MSR 0x00000614 0x001001C0 0x00C00118
MSR 0x0000019C 0x00000000 0x882E0000
MSR 0x000001A2 0x00000000 0x06640E00
MSR 0x000001B1 0x00000000 0x882E0000
MSR 0x00000198 0x00001975 0x00000800
MSR 0x00000199 0x00000000 0x00000800



Chipset
-------------------------------------------------------------------------

Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel HM76 rev. 04
Memory Type DDR3
Memory Size 4 GBytes
Channels Single
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number SNY1600S11-4G-EDEG
Serial number 671A74A8
Manufacturing date Week 24/Year 12
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 03 03 19 00 09 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 65 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 04 12 24 67 1A 74 A8 86 E8
80 53 4E 59 31 36 30 30 53 31 31 2D 34 47 2D 45 44
90 45 47 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model VAIO (0x0000012F - 0x00003158)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ACPI
Temperature 0 52°C (125°F) [0xCB4] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0104
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x104D
Subsystem ID 0x90AB
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 AB 90
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 11 02 00 00 11 00 00 00 0F 00 90 AF 01 00 00 AB
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 00 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 11 11 11 11 33 33 00 1A 00 00 00 00 00 00 00
90 01 00 00 00 01 00 00 00 01 00 50 4F 01 00 00 00
A0 01 00 00 00 01 00 00 00 01 00 60 4F 01 00 00 00
B0 01 00 A0 AB 01 00 80 AB 01 00 00 AB 01 00 A0 AF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
E0 09 00 0C 01 9E 61 80 E2 90 00 00 14 00 00 00 00
F0 00 00 00 01 00 00 00 00 B8 0F 06 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0126
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xC0000000
Address 2 (memory) 0xB0000000
Address 4 (port) 0x00003000
Subvendor ID 0x104D
Subsystem ID 0x90AB
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 26 01 07 04 90 00 09 00 00 03 00 00 00 00
10 04 00 00 C0 00 00 00 00 0C 00 00 B0 00 00 00 00
20 01 30 00 00 00 00 00 00 00 00 00 00 4D 10 AB 90
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 9E 61 80 E2 90 00 00 14 00 00 00 00
50 11 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 AB
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 E0 FE B2 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 06 00 18 30 FB AA

Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xC0700000
Subvendor ID 0x104D
Subsystem ID 0x90AB
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 70 C0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 AB 90
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 07 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00
50 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 B7 00 0C F0 E0 FE 00 00 00 00 B8 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 02 04 08 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 00 00 0F 00 00 00 01 00 00 00 0F 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00

Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xC0714000
Subvendor ID 0x104D
Subsystem ID 0x90AB
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1E 06 00 10 00 04 00 80 07 00 00 80 00
10 04 40 71 C0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 AB 90
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 45 02 00 1E 10 00 01 80 06 01 00 66 F0 0F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 8F 2E FE 80 C6 54 4E E6 DF DD 6D D3 17 27 11 CA
D0 B0 BF 5A 21 AF BB A1 04 07 46 CC 77 43 D3 A7 95
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E2D
Revision ID 0x04
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xC0719000
Subvendor ID 0x104D
Subsystem ID 0x90AB
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 1E 06 00 90 02 04 20 03 0C 00 00 00 00
10 00 90 71 C0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 AB 90
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
