Contribute
Register

Catalina - odd wake behavior

Status
Not open for further replies.
Joined
Aug 17, 2016
Messages
23
Motherboard
GA-Z170X-UD5
CPU
I7-6700K
Graphics
Vega 56
Mac
  1. MacBook Pro
Posting this in case someone has run into similar behavior. Since upgrading to Catalina, I've run into an odd wake behavior. Feels like a Catalina bug since I never had this issue with Mojave, but I haven't run across any other reports of it.

When put to sleep following a restart, there's an initial wake timer set @ ~24hrs - might coincide with a 24hr DCHP lease renewal but that's unclear:

019-11-04 18:03:33 -0500 Wake Requests [*process=dasd request=Maintenance deltaSecs=86113 wakeAt=2019-11-05 17:58:46] [process=powerd request=UserWake deltaSecs=1781787 wakeAt=2019-11-25 09:00:00 info="com.apple.alarm.user-visible,416"]

When that timer expires, the system will wake up (even though Power Nap is disabled), run for a minute or two, then go back to sleep. It then sets a new timer:
2019-11-05 17:53:41 -0500 Wake Requests [*process=dasd request=Maintenance deltaSecs=19357 wakeAt=2019-11-05 23:16:18] [process=powerd request=UserWake deltaSecs=1695979 wakeAt=2019-11-25 09:00:00 info="com.apple.alarm.user-visible,416"]

It then gets weird, when it wakes @ 23:16, the timer durations become significantly shorter until eventually it's waking up every 3-5 minutes:
2019-11-05 23:20:27 -0500 Wake Requests [*process=dasd request=Maintenance deltaSecs=596 wakeAt=2019-11-05 23:30:23] [process=powerd request=UserWake deltaSecs=1676372 wakeAt=2019-11-25 09:00:00 info="com.apple.alarm.user-visible,416"]
2019-11-05 23:31:20 -0500 Wake Requests [*process=dasd request=Maintenance deltaSecs=549 wakeAt=2019-11-05 23:40:29] [process=powerd request=UserWake deltaSecs=1675719 wakeAt=2019-11-25 09:00:00 info="com.apple.alarm.user-visible,416"]

2019-11-06 02:01:05 -0500 Wake Requests [*process=dasd request=Maintenance deltaSecs=230 wakeAt=2019-11-06 02:04:55] [process=powerd request=UserWake deltaSecs=1666735 wakeAt=2019-11-25 09:00:00 info="com.apple.alarm.user-visible,416"]

Based on kernel logs, this is what's triggering it - this log event always lines up with the wake time.
2019-11-06 05:27:04.136477-0500 localhost dasd[190]: (DuetActivitySchedulerDaemon) [com.apple.duetactivityscheduler:default] Requesting SU wake for <private> at Wednesday, November 6, 2019 at 5:37:06 AM Eastern Standard Time

Anyone seen a similar signature?
Power Nap is off. I've had darkwake=0 set as a boot param since I set this system up, but I deleted the param to see if it made a difference - no change.
pmset -g output:
System-wide power settings:
Currently in use:
standby 0
Sleep On Power Button 1
womp 0
autorestart 0
hibernatefile /var/vm/sleepimage
proximitywake 0
powernap 0
networkoversleep 0
disksleep 10
standbydelayhigh 86400
sleep 20 (sleep prevented by UserEventAgent)
autopoweroffdelay 28800
hibernatemode 0
autopoweroff 0
ttyskeepawake 1
displaysleep 20
highstandbythreshold 50
standbydelaylow 0
 
+1
restart hackintosh can delay night awake 24hrs,so I scheduled
restart at 00:00:00 everyday.
 
any solution to this rather than shutting down or rebooting?

Code:
System-wide power settings:
Currently in use:
 standby              1
 Sleep On Power Button 1
 womp                 0
 autorestart          0
 hibernatefile        /var/vm/sleepimage
 proximitywake        0
 powernap             0
 networkoversleep     0
 disksleep            0
 standbydelayhigh     86400
 sleep                40
 autopoweroffdelay    28800
 hibernatemode        0
 autopoweroff         1
 ttyskeepawake        1
 displaysleep         40
 tcpkeepalive         1
 highstandbythreshold 50
 standbydelaylow      86400

mine does the same every few minutes
Code:
2019-11-25 00:04:00 +0100 Assertions              PID 247(mDNSResponder) Created MaintenanceWake "mDNSResponder:maintenance" 00:00:00  id:0x0xd000093d2 [System: PrevIdle DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:04:00 +0100 Assertions              PID 247(mDNSResponder) Released MaintenanceWake "mDNSResponder:maintenance" 00:00:00  id:0x0xd000093d2 [System: DeclUser BGTask kDisp]          
2019-11-25 00:04:14 +0100 DarkWake                DarkWake from Normal Sleep [CDN] : due to RTC/Maintenance Using AC (Charge:0%) 0 secs    
2019-11-25 00:04:14 +0100 HibernateStats          hibmode=0 standbydelaylow=86400 standbydelayhigh=86400                                   482           
2019-11-25 00:04:14 +0100 WakeTime                WakeTime: 14.368 sec                                                                     
2019-11-25 00:04:14 +0100 Kernel Client Acks      Delays to Wake notifications: [PRT5 driver is slow(msg: SetState to 2)(1271 ms)] [PRT4 driver is slow(msg: SetState to 2)(1271 ms)] [PRT2 driver is slow(msg: SetState to 2)(1275 ms)] [IOSCSIPeripheralDeviceType05 driver is slow(msg: SetState to 4)(6984 ms)] [PRT1 driver is slow(msg: SetState to 2)(13277 ms)]           
2019-11-25 00:04:14 +0100 Assertions              PID 82(powerd) Created InternalPreventSleep "com.apple.powermanagement.acwakelinger" 00:00:00  id:0x0xd000093d9 [System: DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:04:14 +0100 Sleep                   Entering Sleep state due to 'Maintenance Sleep':TCPKeepAlive=inactive Using AC (Charge:0%) 594 secs  
2019-11-25 00:04:16 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=577 wakeAt=2019-11-25 00:13:53] [process=powerd request=UserWake deltaSecs=5900 wakeAt=2019-11-25 01:42:36 info="com.apple.alarm.user-visible-Weekly Usage Report,680"]           
2019-11-25 00:04:16 +0100 PM Client Acks          Delays to Sleep notifications: [com.apple.apsd is slow(1985 ms)]           
2019-11-25 00:13:54 +0100 Kernel Client Acks      Delays to Sleep notifications: [AppleAHCIDiskQueueManager driver is slow(msg: SetState to 0)(1013 ms)]           
2019-11-25 00:13:54 +0100 Assertions              PID 247(mDNSResponder) Created MaintenanceWake "mDNSResponder:maintenance" 00:00:00  id:0x0xd000093e7 [System: PrevIdle DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:13:54 +0100 Assertions              PID 247(mDNSResponder) Released MaintenanceWake "mDNSResponder:maintenance" 00:00:00  id:0x0xd000093e7 [System: PrevIdle DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:14:01 +0100 Assertions              PID 82(powerd) TimedOut BackgroundTask "Powerd - Wait for client BackgroundTask assertions" 00:09:46  id:0x0xb000093d8 [System: PrevIdle DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:14:01 +0100 Assertions              Summary- [System: PrevIdle DeclUser SRPrevSleep kCPU kDisp] Using AC          
2019-11-25 00:14:08 +0100 DarkWake                DarkWake from Normal Sleep [CDN] : due to RTC/Maintenance Using AC (Charge:0%)           
2019-11-25 00:14:08 +0100 HibernateStats          hibmode=0 standbydelaylow=86400 standbydelayhigh=86400                                   483           
2019-11-25 00:14:08 +0100 WakeTime                WakeTime: 14.449 sec                                                                     
2019-11-25 00:14:08 +0100 Kernel Client Acks      Delays to Wake notifications: [PRT4 driver is slow(msg: SetState to 2)(1259 ms)] [PRT5 driver is slow(msg: SetState to 2)(1259 ms)] [PRT2 driver is slow(msg: SetState to 2)(1260 ms)] [IOSCSIPeripheralDeviceType05 driver is slow(msg: SetState to 4)(7006 ms)] [PRT1 driver is slow(msg: SetState to 2)(13343 ms)]           
2019-11-25 00:14:08 +0100 Assertions              PID 82(powerd) Created InternalPreventSleep "com.apple.powermanagement.acwakelinger" 00:00:00  id:0x0xd000093f2 [System: DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:14:18 +0100 Assertions              PID 82(powerd) TimedOut BackgroundTask "Powerd - Wait for client BackgroundTask assertions" 00:00:10  id:0x0xb000093f1 [System: DeclUser BGTask SRPrevSleep kCPU kDisp]          
2019-11-25 00:14:36 +0100 Assertions              PID 82(powerd) TimedOut InternalPreventSleep "com.apple.powermanagement.acwakelinger" 00:10:22  id:0x0xd000093d9 [System: DeclUser SRPrevSleep kCPU kDisp]
 
I have same problem on real iMac. I will try to kill dasd every 30 min via cron.
sudo env EDITOR=nano crontab -e
then
*/30 * * * * kill -15 $(/usr/local/bin/pidof dasd) > /dev/null
 
any solution to this rather than shutting down or rebooting?

mine does the same every few minutes

I've been either shutting down at night or ensuring that I get a restart in before the initial 24 hour maintenance activity trigger. I did a little bit of investigating trying to determine what the maintenance activity is or why it eventually gets into a very short restart cycle, but didn't have much success.
 
I thought I was the only one! I started seeing this on 10.15.1, although in my case it happens after about 40 hours (regardless of what has happened), and always ends in a hard freeze (not even a Kernel Panic). I suspect it's an Apple bug as it's so similar to real Mac issues. Interestingly, because I assume it's power management related, I looked through some pmset commands, and found that 'pmset -g powerstate' causes an almost instant panic. Before it crashes the list is completely full of USB devices (many more than I have). It looks like there's an infinite loop during enumeration causing a buffer overflow. I can't change much about my USB config, but if you have the same issue you might want to look there.

In the meantime, a daily restart is all that works for me (even killing dasd has no effect). It's hard to debug something like this when you only get one shot every two days (and it's always in the night).
 
My MacBookPro14,2 (2018, touchbar) has the exact same issue and I'm religiously trying to keep this laptop as close to default/stock as possible. It also has barely any software installed (VMware Fusion probably being the most "intrusive" package).

Here is a pmset/nvram diff to whatever came out of the box:

Code:
--- nvram
+++ nvram.new
@@ -22,6 +22,7 @@
(...)
+boot-args      darkwake=0
(...)

Code:
--- pmset-ac
+++ pmset-ac.new
@@ -2,13 +2,13 @@
Currently in use:
  lidwake              1
  autopoweroff         1
- standbydelayhigh     86400
- autopoweroffdelay    28800
- standbydelaylow      0
+ standbydelayhigh     120
+ autopoweroffdelay    120
+ standbydelaylow      120
  standby              1
- proximitywake        1
+ proximitywake        0
  ttyskeepawake        1
- hibernatemode        3
+ hibernatemode        25
  powernap             0
  gpuswitch            2
  hibernatefile        /var/vm/sleepimage
@@ -17,7 +17,7 @@
  womp                 0
  networkoversleep     0
  sleep                0
- tcpkeepalive         1
+ tcpkeepalive         0
  halfdim              1
  acwake               0
  disksleep            10

Code:
--- pmset-bat
+++ pmset-bat.new
@@ -2,20 +2,20 @@
Currently in use:
  lidwake              1
  autopoweroff         1
- standbydelayhigh     86400
- autopoweroffdelay    28800
- standbydelaylow      10800
+ standbydelayhigh     120
+ autopoweroffdelay    120
+ standbydelaylow      120
  standby              1
  proximitywake        0
  ttyskeepawake        1
- hibernatemode        3
+ hibernatemode        25
  powernap             0
  gpuswitch            2
  hibernatefile        /var/vm/sleepimage
  highstandbythreshold 50
  displaysleep         1
  sleep                1
- tcpkeepalive         1
+ tcpkeepalive         0
  halfdim              1
  acwake               0
  disksleep            10

An overview of my laptop's Wake Requests:

Code:
2019-11-25 23:23:36 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=85329 wakeAt=2019-11-26 23:05:45]          
2019-11-26 07:47:23 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=54854 wakeAt=2019-11-26 23:01:36]          
2019-11-26 23:26:21 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=9376 wakeAt=2019-11-27 02:02:37]          
2019-11-27 02:02:48 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=540 wakeAt=2019-11-27 02:11:48]          
2019-11-27 02:12:46 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=175 wakeAt=2019-11-27 02:15:41]          
2019-11-27 02:15:53 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=114 wakeAt=2019-11-27 02:17:47]          
2019-11-27 02:18:43 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=229 wakeAt=2019-11-27 02:22:31]          
2019-11-27 02:22:42 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=83 wakeAt=2019-11-27 02:24:05]          
2019-11-27 02:25:01 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=245 wakeAt=2019-11-27 02:29:07]          
2019-11-27 02:29:19 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=303 wakeAt=2019-11-27 02:34:22]          
2019-11-27 02:35:18 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=64 wakeAt=2019-11-27 02:36:22]          
2019-11-27 02:36:33 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=481 wakeAt=2019-11-27 02:44:34]          
2019-11-27 02:45:30 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=615 wakeAt=2019-11-27 02:55:45]          
2019-11-27 02:55:56 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=311 wakeAt=2019-11-27 03:01:08]          
2019-11-27 03:02:04 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=639 wakeAt=2019-11-27 03:12:43]          
2019-11-27 03:12:54 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=445 wakeAt=2019-11-27 03:20:19]          
2019-11-27 03:21:14 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=507 wakeAt=2019-11-27 03:29:42]          
2019-11-27 03:29:54 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=347 wakeAt=2019-11-27 03:35:41]          
2019-11-27 03:36:39 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=361 wakeAt=2019-11-27 03:42:40]          
2019-11-27 03:42:51 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=166 wakeAt=2019-11-27 03:45:37]          
2019-11-27 03:46:33 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=454 wakeAt=2019-11-27 03:54:08]          
2019-11-27 03:54:20 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=60 wakeAt=2019-11-27 03:55:20]          
2019-11-27 03:56:16 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=243 wakeAt=2019-11-27 04:00:19]          
2019-11-27 04:00:31 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=487 wakeAt=2019-11-27 04:08:39]          
2019-11-27 04:09:35 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=129 wakeAt=2019-11-27 04:11:45]          
2019-11-27 04:11:57 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=393 wakeAt=2019-11-27 04:18:30]          
2019-11-27 04:19:27 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=354 wakeAt=2019-11-27 04:25:21]          
2019-11-27 04:25:32 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=94 wakeAt=2019-11-27 04:27:07]          
2019-11-27 04:28:03 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=269 wakeAt=2019-11-27 04:32:33]          
2019-11-27 04:32:45 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=340 wakeAt=2019-11-27 04:38:25]          
2019-11-27 04:39:20 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=566 wakeAt=2019-11-27 04:48:46]          
2019-11-27 04:48:57 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=484 wakeAt=2019-11-27 04:57:01]          
2019-11-27 04:57:57 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=490 wakeAt=2019-11-27 05:06:08]          
2019-11-27 05:06:20 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=612 wakeAt=2019-11-27 05:16:32]          
2019-11-27 05:17:28 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=563 wakeAt=2019-11-27 05:26:51]          
2019-11-27 05:27:02 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=82 wakeAt=2019-11-27 05:28:24]          
2019-11-27 05:29:21 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=405 wakeAt=2019-11-27 05:36:06]          
2019-11-27 05:36:18 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=350 wakeAt=2019-11-27 05:42:08]          
2019-11-27 05:43:05 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=542 wakeAt=2019-11-27 05:52:07]          
2019-11-27 05:52:19 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=295 wakeAt=2019-11-27 05:57:14]          
2019-11-27 05:58:11 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=81 wakeAt=2019-11-27 05:59:32]          
2019-11-27 05:59:44 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=258 wakeAt=2019-11-27 06:04:02]          
2019-11-27 06:04:58 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=255 wakeAt=2019-11-27 06:09:13]          
2019-11-27 06:09:25 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=63 wakeAt=2019-11-27 06:10:28]          
2019-11-27 06:11:26 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=97 wakeAt=2019-11-27 06:13:03]          
2019-11-27 06:13:14 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=634 wakeAt=2019-11-27 06:23:48]          
2019-11-27 06:24:45 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=162 wakeAt=2019-11-27 06:27:27]          
2019-11-27 06:27:38 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=504 wakeAt=2019-11-27 06:36:02]          
2019-11-27 06:36:58 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=252 wakeAt=2019-11-27 06:41:11]          
2019-11-27 06:41:23 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=84 wakeAt=2019-11-27 06:42:47]          
2019-11-27 06:43:42 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=583 wakeAt=2019-11-27 06:53:25]          
2019-11-27 06:53:37 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=168 wakeAt=2019-11-27 06:56:25]          
2019-11-27 06:57:21 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=100 wakeAt=2019-11-27 06:59:02]          
2019-11-27 06:59:14 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=186 wakeAt=2019-11-27 07:02:20]          
2019-11-27 07:03:16 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=68665 wakeAt=2019-11-28 02:07:42]          
2019-11-28 11:18:10 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=86820 wakeAt=2019-11-29 11:25:09]          
2019-11-28 11:46:06 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=85043 wakeAt=2019-11-29 11:23:28]          
2019-11-28 12:00:30 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=84153 wakeAt=2019-11-29 11:23:02]          
2019-11-28 12:10:12 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=83560 wakeAt=2019-11-29 11:22:52]          
2019-11-28 12:21:11 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=83075 wakeAt=2019-11-29 11:25:46]          
2019-11-28 12:35:29 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=81954 wakeAt=2019-11-29 11:21:23]          
2019-11-29 00:05:42 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=40300 wakeAt=2019-11-29 11:17:21]          
2019-11-29 11:17:35 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=57464 wakeAt=2019-11-30 03:15:19]          
2019-11-30 00:27:50 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=10249 wakeAt=2019-11-30 03:18:40]          
2019-11-30 03:18:52 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=560 wakeAt=2019-11-30 03:28:12]          
2019-11-30 03:29:08 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=222 wakeAt=2019-11-30 03:32:51]          
2019-11-30 03:33:03 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=526 wakeAt=2019-11-30 03:41:49]          
2019-11-30 03:42:44 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=521 wakeAt=2019-11-30 03:51:24]          
2019-11-30 03:51:36 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=203 wakeAt=2019-11-30 03:54:59]          
2019-11-30 03:55:54 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=484 wakeAt=2019-11-30 04:03:58]          
2019-11-30 04:04:08 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=378 wakeAt=2019-11-30 04:10:27]          
2019-11-30 04:11:24 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=89 wakeAt=2019-11-30 04:12:53]          
2019-11-30 04:13:04 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=352 wakeAt=2019-11-30 04:18:56]          
2019-11-30 04:19:52 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=541 wakeAt=2019-11-30 04:28:54]          
2019-11-30 04:29:06 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=132 wakeAt=2019-11-30 04:31:18]          
2019-11-30 04:32:14 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=104 wakeAt=2019-11-30 04:33:58]          
2019-11-30 04:34:09 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=417 wakeAt=2019-11-30 04:41:06]          
2019-11-30 04:42:02 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=290 wakeAt=2019-11-30 04:46:52]          
2019-11-30 04:47:03 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=515 wakeAt=2019-11-30 04:55:38]          
2019-11-30 04:56:34 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=532 wakeAt=2019-11-30 05:05:26]          
2019-11-30 05:05:38 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=655 wakeAt=2019-11-30 05:16:33]          
2019-11-30 05:17:29 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=337 wakeAt=2019-11-30 05:23:05]          
2019-11-30 05:23:17 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=86 wakeAt=2019-11-30 05:24:43]          
2019-11-30 05:25:38 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=268 wakeAt=2019-11-30 05:30:07]          
2019-11-30 05:30:18 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=441 wakeAt=2019-11-30 05:37:39]          
2019-11-30 05:38:35 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=544 wakeAt=2019-11-30 05:47:40]          
2019-11-30 05:47:53 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=143 wakeAt=2019-11-30 05:50:16]          
2019-11-30 05:51:11 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=330 wakeAt=2019-11-30 05:56:41]          
2019-11-30 05:56:51 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=101 wakeAt=2019-11-30 05:58:33]          
2019-11-30 05:59:28 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=569 wakeAt=2019-11-30 06:08:57]          
2019-11-30 06:09:09 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=633 wakeAt=2019-11-30 06:19:42]          
2019-11-30 06:20:38 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=143 wakeAt=2019-11-30 06:23:01]          
2019-11-30 06:23:13 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=650 wakeAt=2019-11-30 06:34:03]          
2019-11-30 06:34:58 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=167 wakeAt=2019-11-30 06:37:45]          
2019-11-30 06:37:56 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=395 wakeAt=2019-11-30 06:44:31]          
2019-11-30 06:45:26 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=161 wakeAt=2019-11-30 06:48:08]          
2019-11-30 06:48:20 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=281 wakeAt=2019-11-30 06:53:01]          
2019-11-30 06:53:57 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=124 wakeAt=2019-11-30 06:56:01]          
2019-11-30 06:56:12 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=94 wakeAt=2019-11-30 06:57:47]          
2019-11-30 06:58:43 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=552 wakeAt=2019-11-30 07:07:56]          
2019-11-30 07:08:06 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=115 wakeAt=2019-11-30 07:10:01]          
2019-11-30 07:10:57 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=446 wakeAt=2019-11-30 07:18:23]          
2019-11-30 07:18:34 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=615 wakeAt=2019-11-30 07:28:49]          
2019-11-30 07:29:45 +0100 Wake Requests           [*process=dasd request=Maintenance deltaSecs=71598 wakeAt=2019-12-01 03:23:04]


Does the darkwake=0 boot-arg actually do anything? Is there a way to verify? Because pmset logs containing DarkWake lines makes no sense if darkwake=0 actually disables DarkWake.

I can't believe how much effort is required to just make that damn laptop sleep..

Edit: Catalina.
 
Posting this in case someone has run into similar behavior. Since upgrading to Catalina, I've run into an odd wake behavior. Feels like a Catalina bug since I never had this issue with Mojave, but I haven't run across any other reports of it.

When put to sleep following a restart, there's an initial wake timer set @ ~24hrs - might coincide with a 24hr DCHP lease renewal but that's unclear:

So far, this appears to have been resolved with 10.15.2. dasd maintenance wakes no longer appear in the PM logs.
 
Status
Not open for further replies.
Back
Top