Contribute
Register

<< Solved >> Mojave UHD630 Framebuffer support needed - no signal on HDMI

Status
Not open for further replies.
Joined
Dec 16, 2016
Messages
15
Motherboard
Asus Prime H310T-Clove
CPU
i5-8500
Graphics
UHD 630
Hello

I am doing a new Hackintosh installation on a new system (Asus Prime H310T + i5 8500, details on my profile).

In the last 2 days I have been installing Mojave 10.14.2, and solving issue after issue as they appear, but now I am stuck in this one: I am unable to get any signal on my display connected through HDMI.

I followed the latest guides: [Guide] Intel Framebuffer patching using WhateverGreen and https://www.tonymacx86.com/threads/an-idiots-guide-to-lilu-and-its-plug-ins/ and finally stoped having KP regarding graphics.

The only ig-platform-id I get WhateverGreen to work is 0x3E920000, but I don't get any signal on HDMI (I can't test DP at the moment). I now the machine is working because I access to it through screen sharing from another machine.

I could login directly by using ig-platform-id 0x59168086, but with this one the graphics driver doesn't start (but I get signal on HDMI) - as a result, the IGPU framebuffer kext is not dumped to /AppleIntelFramebuffer_X_Y at the root of the boot drive.

Looking into Intel FB-Patcher information I see it detects one LVDS and 2 DP labeled connecters, but it should be one LVDS, one DP and one HDMI.

screen-shot-2018-12-30-at-03-39-25-png.375760


My knowledge and understanding of this forum got me this far (and thanks everybody for that) but I need help to proceed. I attach the debug report zip file.

Thanks in advance.
 

Attachments

  • debug_16072.zip
    2.5 MB · Views: 129
  • Screen Shot 2018-12-30 at 03.39.25.png
    Screen Shot 2018-12-30 at 03.39.25.png
    93.6 KB · Views: 1,430
Looking into page #51 of the Framebuffer guide aerror talks about an EDID error that resembles very much what is happing to me.

Using
Code:
/System/Library/Extensions/AppleGraphicsControl.kext/Contents/MacOS/AGDCDiagnose -a
I get several EDID errors:

AGDCDiagnose Version: 3.28.4
## ScanPort - Start ##

[1] IOService:/IOResources/AppleGPUWrangler
Vendor: Apple [0000106b]: AppleGPUWrangler [8 10000] (0)

[2] IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl
Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)
FBs: 3
Ports: 0xe mst:0xc ddc:0xc aux:0xe
Streams: dp:0 dvi:0 mst:2 max:3
FB: 00 : Group: 0 Address[ 1.0], Flags:[offline fixed ], Stream:N/A
FB: 01 : Group: 0 Address[ 0.0], Flags:[offline ], Stream:N/A
FB: 02 : Group: 0 Address[ 0.0], Flags:[offline ], Stream:N/A
Port: 01 : device present [TMDS]
Port: 02 : empty
Port: 03 : device present [TMDS]
## Register Dump Port 1 - Start ##
Error: AUX CMD: 0,16 = Error, 2
Error: AUX CMD: 20,3 = Error, 2
Error: AUX CMD: 80,16 = Error, 2
Error: AUX CMD: 100,2 = Error, 2
Error: AUX CMD: 107,1 = Error, 2
Error: AUX CMD: 10a,1 = Error, 2
Error: AUX CMD: 111,1 = Error, 2
Error: AUX CMD: 200,8 = Error, 2
Error: AUX CMD: 2200,16 = Error, 2
Error: AUX CMD: 68028,1 = Error, 2
Error: AUX CMD: 6921d,3 = Error, 2
Error: AUX CMD: 69330,2 = Error, 2
Error: AUX CMD: 69493,1 = Error, 2
## Register Dump Port 1 - End ##
## EDID Dump Port 1 - Start ##
// EDID Dump: device, 0 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
};
## EDID Dump Port 1 - End ##
## Register Dump Port 3 - Start ##
Error: AUX CMD: 0,16 = Error, 2
Error: AUX CMD: 20,3 = Error, 2
Error: AUX CMD: 80,16 = Error, 2
Error: AUX CMD: 100,2 = Error, 2
Error: AUX CMD: 107,1 = Error, 2
Error: AUX CMD: 10a,1 = Error, 2
Error: AUX CMD: 111,1 = Error, 2
Error: AUX CMD: 200,8 = Error, 2
Error: AUX CMD: 2200,16 = Error, 2
Error: AUX CMD: 68028,1 = Error, 2
Error: AUX CMD: 6921d,3 = Error, 2
Error: AUX CMD: 69330,2 = Error, 2
Error: AUX CMD: 69493,1 = Error, 2
## Register Dump Port 3 - End ##
## EDID Dump Port 3 - Start ##
// EDID Dump: device, 128 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
/* 000: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 008: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 010: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 018: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 020: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 028: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 030: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 038: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 040: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 048: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 050: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 058: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 060: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 068: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 070: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 078: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
};
## EDID Dump Port 3 - End ##

[3] IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2/AppleIntelFramebufferController/IntelFBClientControl/AppleGraphicsDevicePolicy/AGDPClientControl
Vendor: AppleIntelFramebufferController [0000106b]: IntegratedGPU [1 10000] (0)
FBs: 3
Ports: 0xe mst:0xc ddc:0xc aux:0xe
Streams: dp:0 dvi:0 mst:2 max:3
FB: 00 : Group: 0 Address[ 1.0], Flags:[offline fixed ], Stream:N/A
FB: 01 : Group: 0 Address[ 0.0], Flags:[offline ], Stream:N/A
FB: 02 : Group: 0 Address[ 0.0], Flags:[offline ], Stream:N/A
Port: 01 : device present [TMDS]
Port: 02 : empty
Port: 03 : device present [TMDS]
## Register Dump Port 1 - Start ##
Error: AUX CMD: 0,16 = Error, 2
Error: AUX CMD: 20,3 = Error, 2
Error: AUX CMD: 80,16 = Error, 2
Error: AUX CMD: 100,2 = Error, 2
Error: AUX CMD: 107,1 = Error, 2
Error: AUX CMD: 10a,1 = Error, 2
Error: AUX CMD: 111,1 = Error, 2
Error: AUX CMD: 200,8 = Error, 2
Error: AUX CMD: 2200,16 = Error, 2
Error: AUX CMD: 68028,1 = Error, 2
Error: AUX CMD: 6921d,3 = Error, 2
Error: AUX CMD: 69330,2 = Error, 2
Error: AUX CMD: 69493,1 = Error, 2
## Register Dump Port 1 - End ##
## EDID Dump Port 1 - Start ##
// EDID Dump: device, 0 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
};
## EDID Dump Port 1 - End ##
## Register Dump Port 3 - Start ##
Error: AUX CMD: 0,16 = Error, 2
Error: AUX CMD: 20,3 = Error, 2
Error: AUX CMD: 80,16 = Error, 2
Error: AUX CMD: 100,2 = Error, 2
Error: AUX CMD: 107,1 = Error, 2
Error: AUX CMD: 10a,1 = Error, 2
Error: AUX CMD: 111,1 = Error, 2
Error: AUX CMD: 200,8 = Error, 2
Error: AUX CMD: 2200,16 = Error, 2
Error: AUX CMD: 68028,1 = Error, 2
Error: AUX CMD: 6921d,3 = Error, 2
Error: AUX CMD: 69330,2 = Error, 2
Error: AUX CMD: 69493,1 = Error, 2
## Register Dump Port 3 - End ##
## EDID Dump Port 3 - Start ##
// EDID Dump: device, 128 bytes, Invalid
uint8_t EDID_@@@_0_0[] = {
/* 000: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 008: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 010: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 018: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 020: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 028: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 030: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 038: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 040: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 048: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 050: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 058: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 060: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 068: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 070: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
/* 078: */ 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
};
## EDID Dump Port 3 - End ##
## ScanPort - End ##

## Display Metrics - Start ##
Display Metric Tool Version: 1.2
Display Metric Plugin Version: 1.2 AGDC Version: 3.28.4
Dumping Metric Logs: currentlog(0) logsize(32768) numberlogs(819)
Total lines: 1

## Display Metrics - End ##


## Mux state - Start ##

## Mux state - End ##

## PD - Start ##
running 1048 sec (started Sun Dec 30 19:35:26 2018, now Sun Dec 30 19:52:54 2018)
boardID: Mac-7BA5B2DFE22DDD8C
featureMask: 0x100000
platformFlags: 0
extraSupportFlags: 0
wranglerFlags: 0x4
launcher[0]: acpiNode 'IGPU', state 1, managerState 1, vendor class/id/version 0x5 0x106b 0x10000
gpu[0]: index=0 state=0x5 (Published) events=() dispPolicyState=0x1 (Managed) dispPolicyLaunchIndex=0
gpu 0xd10d flags 0xb2000010 (IG,published,quiet,pubSched,pubArmed)
gpu 0xd10d pci 0x10000020b IOService:/AppleACPIPlatformExpert/PCI0@0/AppleACPIPCI/IGPU@2
gpu 0xd10d agdc 0x1000003d2 /AppleIntelFramebufferController/IntelFBClientControl
gpu 0xd10d gpuc 0x000000000
gpu 0xd10d agdpclient 0x100000405 /AppleIntelFramebufferController/IntelFBClientControl/AppleGraphicsDevicePolicy/AGDPClientControl
gpu 0xd10d accel 0x1000003c5 /IntelAccelerator
gpu 0xd10d fb0:0 0x1000003ca /AppleIntelFramebuffer@0
gpu 0xd10d fb1:1 0x1000003cb /AppleIntelFramebuffer@1
gpu 0xd10d fb2:2 0x1000003cc /AppleIntelFramebuffer@2
Version: 3.28.4, Max: 512, counter: 368
GTRACEDATASTREAM traceData = {
{ 0x67547261, 0x63654461, 0x74614475, 0x6d700000, 0x101, 512, 368, 3, 28, 4, 0 },
{
{ 12866496344, 0x0, 387, 38, 0, 0, 0x0, 0x0, 0x0 },
{ 15245553134, 0x0, 487, 72, 73, 0, 0x1, 0xd10d, 0x0 },
{ 15245653977, 0x0, 67, 71, 73, 0, 0x20001, 0xd10d, 0x0 },
{ 15377316873, 0x0, 487, 72, 73, 0, 0x1, 0xd10d, 0x0 },
{ 15377337462, 0x0, 67, 71, 73, 0, 0x50002, 0xd10d, 0x0 },
{ 15377347236, 0x0, 78, 77, 73, 0, 0x60000, 0xd10d, 0x0 },
{ 15377353794, 0x0, 78, 77, 73, 0, 0x70006, 0xd10d, 0x0 },
{ 15377406034, 0x0, 298, 78, 79, 0, 0x100000405, 0x1, 0x0 },
{ 15377433508, 0x0, 318, 78, 62, 0, 0x100000405, 0x0, 0x0 },
{ 15377531971, 0x0, 338, 78, 79, 0, 0x100000405, 0x3, 0x0 },
{ 15377532064, 0x0, 149, 80, 61, 0, 0x100000405, 0x1, 0x0 },
{ 15377532166, 0x0, 78, 77, 73, 0, 0x10007, 0xd10d, 0x0 },
{ 15377746620, 0x100000405, 768, 31, 0, 0, 0x0, 0x0, 0x0 },
{ 18857824007, 0x100000405, 954, 26, 0, 0, 0x0, 0x0, 0x0 },
{ 18857827356, 0x100000405, 963, 33, 0, 0, 0x0, 0x0, 0x0 },
{ 18991958826, 0x100000405, 969, 34, 0, 0, 0x0, 0x0, 0x0 },
{ 19243027122, 0x100000405, 5539, 13, 52, 46, 0x0, 0x4, 0x100000000 },
{ 19243029875, 0x100000405, 5539, 13, 52, 46, 0x1, 0x0, 0x0 },
{ 19243102544, 0x100000405, 5539, 13, 52, 46, 0x2, 0x9, 0x300000000 },
{ 19243102882, 0x100000405, 5642, 13, 49, 0, 0x1, 0x1, 0x0 },
{ 19244258368, 0x100000405, 429, 40, 60, 49, 0x1, 0x1, 0x0 },
{ 19244288163, 0x100000405, 410, 37, 60, 49, 0x1, 0x1, 0x0 },
{ 19244304413, 0x100000405, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },
{ 19244307049, 0x100000405, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },
{ 19256443133, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 19278687120, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 19305101696, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 19327334894, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 19349656746, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 19372816726, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 19395524078, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 19418008500, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 19440960318, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 19464791715, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 19489590676, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 19512071017, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 19534264824, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 19559061937, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 19581274164, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 19591389304, 0x100000405, 542, 36, 59, 70, 0x1, 0x1, 0x0 },
{ 19591389607, 0x100000405, 182, 11, 48, 65, 0x0, 0x100000001, 0x0 },
{ 19591391677, 0x100000405, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },
{ 19591392312, 0x100000405, 182, 11, 48, 65, 0x2, 0x300000000, 0x0 },
{ 19591392908, 0x100000405, 142, 9, 47, 64, 0x0, 0x7, 0x0 },
{ 19591392994, 0x100000405, 149, 10, 0, 0, 0x0, 0x0, 0x0 },
{ 19591393191, 0x100000405, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },
{ 19591393691, 0x100000405, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },
{ 19591439441, 0x100000405, 5701, 13, 46, 0, 0x0, 0x100000000, 0x0 },
{ 19796105635, 0x100000405, 5818, 13, 0, 0, 0x2, 0x0, 0x0 },
{ 19796167101, 0x100000405, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },
{ 19796179328, 0x100000405, 1899, 35, 50, 69, 0x1, 0x200000002, 0x0 },
{ 19808336771, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 20838765737, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 20860836200, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 20882976268, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 20906025669, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x600000000, 0x2000000bc },
{ 20928310611, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 20951895706, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 20977925292, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 21002759476, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 21025259307, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x10000000e, 0x2000000bc },
{ 21048686828, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 21071006200, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 21093256869, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 21117912143, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 21140989653, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x400000020, 0x2000000bc },
{ 21161836234, 0x100000405, 410, 37, 60, 49, 0x1, 0x1, 0x100000000 },
{ 21173891508, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21196660973, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21220904774, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21244302844, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21267090726, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21301372975, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21324002630, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21347397678, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21370450216, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21394653024, 0x100000405, 1936, 2, 44, 62, 0x100000000, 0x200000100, 0x2000000bc },
{ 21405955107, 0x100000405, 2079, 12, 46, 56, 0x1, 0x100000000, 0x0 },
{ 21406164991, 0x100000405, 182, 11, 48, 65, 0x0, 0x100000001, 0x200000000000000 },
{ 21406167805, 0x100000405, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },
{ 21406168415, 0x100000405, 182, 11, 48, 65, 0x2, 0x300000000, 0x0 },
{ 21406168997, 0x100000405, 142, 9, 47, 64, 0x0, 0x7, 0x0 },
{ 21406169036, 0x100000405, 149, 10, 0, 0, 0x1000200000001, 0x0, 0x0 },
{ 21406169790, 0x100000405, 76, 8, 46, 63, 0x0, 0x100000000, 0x0 },
{ 21406169848, 0x100000405, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },
{ 21406169994, 0x100000405, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },
{ 21446553561, 0x0, 212, 1, 43, 0, 0x1, 0x3e8, 0x0 },
{ 21446566186, 0x100000405, 155, 42, 53, 0, 0x1, 0x5, 0x0 },
{ 21446566376, 0x100000405, 190, 41, 61, 61, 0x1, 0x1, 0x0 },
{ 21446566415, 0x100000405, 1590, 25, 58, 0, 0x1, 0x0, 0x0 },
{ 21446588742, 0x100000405, 155, 42, 53, 0, 0x0, 0x5, 0x0 },
{ 21446588832, 0x100000405, 190, 41, 61, 61, 0x0, 0x0, 0x1 },
{ 21446588870, 0x100000405, 1590, 25, 58, 0, 0x0, 0x1, 0x0 },
{ 21446596520, 0x0, 212, 1, 43, 0, 0x3, 0xa, 0x0 },
{ 21446596833, 0x0, 212, 1, 43, 0, 0x2, 0xfa, 0x0 },
{ 21449137860, 0x100000405, 4722, 76, 46, 0, 0x1000000, 0x200000000, 0x0 },
{ 21449138204, 0x100000405, 542, 36, 59, 70, 0x2, 0x0, 0x0 },
{ 21456458580, 0x0, 46, 39, 0, 0, 0x2, 0x0, 0x0 },
{ 21456459028, 0x100000405, 155, 42, 53, 0, 0x0, 0x6, 0x0 },
{ 21557675668, 0x100000405, 4722, 76, 46, 0, 0x1000001, 0x300000000, 0x0 },
{ 21557676185, 0x100000405, 429, 40, 60, 49, 0x3, 0x1, 0x0 },
{ 21557683500, 0x100000405, 410, 37, 60, 49, 0x3, 0x1, 0x0 },
{ 21575190870, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21604639771, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21632155463, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21662618665, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21693448615, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21703515070, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 21703515747, 0x100000405, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },
{ 21720974945, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21748639557, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21779884775, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21808411636, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21840031030, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21852618622, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 21870176311, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21900759761, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21928288381, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21955964974, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21983632176, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 21993797000, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 21993921179, 0x100000405, 4945, 6, 46, 0, 0x1, 0x300000000, 0x0 },
{ 21993921629, 0x100000405, 542, 36, 59, 70, 0x3, 0x1, 0x0 },
{ 21993923386, 0x100000405, 182, 11, 48, 65, 0x0, 0x100000001, 0x200000000000000 },
{ 21993930146, 0x100000405, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },
{ 21993931857, 0x100000405, 182, 11, 48, 65, 0x2, 0x300000001, 0x100000000000000 },
{ 21993933409, 0x100000405, 142, 9, 47, 64, 0x0, 0x7, 0x0 },
{ 21993933502, 0x100000405, 149, 10, 0, 0, 0x1000200000001, 0x0, 0x0 },
{ 21993935424, 0x100000405, 76, 8, 46, 63, 0x0, 0x100000000, 0x0 },
{ 21993935682, 0x100000405, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },
{ 21993936075, 0x100000405, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },
{ 21994001531, 0x100000405, 1273, 32, 0, 0, 0x0, 0x0, 0x0 },
{ 21996600771, 0x100000405, 4722, 76, 46, 0, 0x1000000, 0x200000000, 0x0 },
{ 21996601102, 0x100000405, 542, 36, 59, 70, 0x2, 0x0, 0x0 },
{ 22105745539, 0x100000405, 4722, 76, 46, 0, 0x1010001, 0x300000000, 0x0 },
{ 22105746047, 0x100000405, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },
{ 22123292348, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22153374689, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22183833768, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22211523670, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22239240547, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22250826098, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 22250827071, 0x100000405, 429, 40, 60, 49, 0x3, 0x1, 0x100000000 },
{ 22268481131, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22296645997, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22328625236, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22356298023, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22383984892, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22394154789, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 22411745936, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22439428537, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22468772021, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22500680551, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22528394300, 0x100000405, 1936, 2, 44, 62, 0x300000000, 0x100000000, 0x2000000bc },
{ 22538763094, 0x100000405, 1899, 35, 50, 69, 0x3, 0x100000001, 0x1 },
{ 23327115160, 0x100000405, 4866, 5, 46, 0, 0x1, 0x300000000, 0x0 },
{ 23327126219, 0x100000405, 542, 36, 59, 70, 0x3, 0x1, 0x0 },
{ 23327126503, 0x100000405, 182, 11, 48, 65, 0x0, 0x100000001, 0x200000000000000 },
{ 23327129149, 0x100000405, 182, 11, 48, 65, 0x1, 0x200000000, 0x0 },
{ 23327129765, 0x100000405, 182, 11, 48, 65, 0x2, 0x300000001, 0x0 },
{ 23327130335, 0x100000405, 142, 9, 47, 64, 0x0, 0x7, 0x0 },
{ 23327130424, 0x100000405, 149, 10, 0, 0, 0x1000200000001, 0x0, 0x0 },
{ 23327131253, 0x100000405, 76, 8, 46, 63, 0x0, 0x100000000, 0x0 },
{ 23327131421, 0x100000405, 149, 10, 0, 0, 0x100000000000000, 0x0, 0x0 },
{ 23327131618, 0x100000405, 149, 10, 0, 0, 0x200000000000000, 0x0, 0x0 },
{ 23327137325, 0x100000405, 338, 15, 54, 0, 0x0, 0x0, 0x0 },
{ 23327154690, 0x100000405, 338, 15, 54, 0, 0x0, 0x0, 0x0 },
{ 23327157436, 0x100000405, 1286, 28, 0, 0, 0x0, 0x0, 0x0 },
{ 23327158654, 0x0, 212, 1, 43, 0, 0x2, 0xfa, 0x0 },
