Contribute
Register

Drive Failure or USB 3.0 problem?

Status
Not open for further replies.
Joined
Nov 10, 2012
Messages
214
Motherboard
Gigabyte Z97-HD3
CPU
i7-4790
Graphics
RX 560
Mobile Phone
  1. iOS
Drive Failure or USB 3.0 problem? GA-B75M-D3H

After my Time Machine Backups started to fail I noticed my USB 3.0 Hard drive was not writing as fast as it should. Not sure if this has anything to do with 10.9.2 but didn't notice it until afterwards. The drive could be failing but not sure what the best way to figure this out? It writes at about 12 MB/s and reads around 83MB/s, This is using AJA system test, can anybody recommend a different or better way to test? In comparison my USB 2.0 Iomega drive is writing at 29 MB/s and reading at 33 MB/s.

Anyone else with a
GA-B75M-D3H experiencing problems with USB 3.0? If I can a couple others to verify they are not having any issues I can start to look at the drive being the problem and not the software/motherboard.

The drive is a Touro Mobile 3.0 500GB (which I use for Time machine backups) and the results are the same if I use the USB3.0 kext from Multibeast or without. Also the results from AJA System test look like this:


I/O Transactions
Frame MB/sec
Read Write
00.0 12.4 215.9
01.0 110.0 5.3
02.0 85.8 244.3
03.0 87.3 6.9
04.0 109.7 244.0
05.0 86.4 6.3
06.0 109.6 244.7
07.0 86.8 7.0
08.0 86.9 243.5
09.0 109.3 7.0
10.0 86.7 248.4
11.0 109.7 7.0
12.0 86.6 243.7
13.0 109.5 7.0
14.0 86.5 248.0
15.0 87.0 6.2
16.0 109.3 247.6
17.0 86.7 7.0
18.0 109.6 246.2
19.0 86.7 7.0
20.0 109.3 247.4
21.0 86.6 7.0
22.0 86.7 247.2
23.0 109.6 7.0
24.0 86.8 246.9
25.0 109.3 7.0
26.0 86.8 241.2
27.0 109.4 7.0
28.0 86.7 239.6
29.0 86.7 6.9
30.0 109.5 246.0
31.0 86.7 7.0
32.0 109.7 246.8
33.0 86.5 7.0
34.0 109.5 243.9
35.0 86.7 6.3
36.0 86.4 246.1
37.0 109.9 6.3
38.0 86.7 242.7
39.0 109.7 7.0
40.0 86.6 245.8
41.0 86.7 6.2
42.0 110.0 246.5
43.0 86.4 6.3
44.0 109.6 245.3
45.0 86.7 6.3
46.0 109.5 245.8
47.0 86.6 7.0
48.0 86.5 245.7
49.0 109.8 6.3
50.0 86.7 247.7
51.0 109.6 6.3
52.0 86.6 71.2
53.0 109.7 6.7
54.0 86.6 245.1
55.0 86.7 6.9
56.0 109.4 195.3
57.0 86.6 7.0
58.0 109.4 244.1
59.0 86.7 7.0
60.0 109.9 246.6
61.0 86.7 13.8
62.0 86.6 5.6
63.0 109.5 245.9
64.0 86.8 6.3
65.0 109.4 227.2
66.0 86.8 4.8
67.0 109.4 217.7
68.0 86.8 4.5
69.0 86.6 140.9
70.0 108.7 2.8
71.0 87.1 47.9
72.0 109.2 10.1
73.0 86.9 6.6
74.0 86.8 245.7
75.0 109.5 7.0
76.0 86.7 59.7
77.0 109.6 6.8
78.0 86.6 247.6
79.0 109.5 6.3
80.0 86.7 224.4
81.0 86.7 4.8
82.0 109.5 222.9
83.0 86.9 4.8
84.0 109.2 152.8
85.0 86.7 3.5
86.0 109.4 247.2
87.0 86.7 7.0
88.0 86.7 243.2
89.0 109.6 6.3
90.0 86.4 243.8
91.0 109.8 7.0
92.0 86.7 245.4
93.0 109.5 7.0
94.0 86.7 245.0
95.0 86.6 6.9
96.0 109.7 244.0
97.0 86.6 7.0
98.0 109.6 248.1
99.0 86.7 7.0
100.0 109.4 242.2
101.0 86.5 7.0
102.0 86.9 244.8
103.0 109.5 7.0
104.0 86.5 246.5
105.0 109.7 7.0
106.0 86.7 247.5
107.0 86.5 6.9
108.0 109.9 243.0
109.0 86.7 6.3
110.0 109.8 242.7
111.0 86.5 6.3
112.0 109.4 245.4
113.0 86.6 7.0
114.0 86.8 247.8
115.0 109.6 7.0
116.0 86.6 246.1
117.0 109.6 7.0
118.0 86.7 245.2
119.0 109.4 6.3
120.0 86.7 246.4
121.0 86.5 6.9
122.0 109.9 241.9
123.0 38.4 6.3
124.0 113.9 245.0
125.0 89.0 7.0
126.0 113.6 244.2
127.0 89.0 7.0
128.0 113.7 244.8
129.0 89.6 6.3
130.0 89.0 242.9
131.0 113.6 7.0
132.0 89.0 243.4
133.0 113.4 6.3
134.0 89.6 245.8
135.0 113.4 6.3
136.0 89.2 247.0
137.0 113.5 7.0
138.0 88.9 245.2
139.0 89.7 6.2
140.0 113.5 241.9
141.0 89.1 7.0
142.0 113.4 247.8
143.0 89.1 7.0
144.0 113.4 246.7
145.0 89.6 7.0
146.0 113.1 245.6
147.0 89.4 7.0
148.0 89.0 246.5
149.0 113.5 7.0
150.0 89.6 245.5
151.0 113.4 6.3
152.0 89.1 246.5
153.0 113.7 7.0
154.0 89.0 247.2
155.0 113.6 7.0
156.0 89.5 242.6
157.0 89.0 6.9
158.0 113.7 246.1
159.0 89.1 7.0
160.0 113.6 246.9
161.0 89.4 7.0
162.0 113.7 209.7
163.0 88.9 4.9
164.0 113.7 222.1
165.0 89.0 4.5
166.0 89.5 245.6
167.0 113.7 7.0
168.0 89.0 244.5
169.0 113.6 7.0
170.0 89.0 242.9
171.0 113.7 7.0
172.0 89.4 246.4
173.0 113.5 6.3
174.0 89.0 246.1
175.0 89.2 6.9
176.0 113.5 239.1
177.0 89.5 7.0
178.0 113.6 245.9
179.0 89.1 7.0
180.0 113.4 240.3
181.0 89.2 7.0
182.0 113.2 246.3
183.0 89.7 6.3
184.0 89.1 243.9
185.0 113.5 7.0
186.0 89.1 241.5
187.0 113.5 6.3
188.0 89.5 244.0
189.0 113.6 7.0
190.0 89.1 244.2



So it appears every other data frame is being written at the expected speed, and the next at a lower than expected speed? Anybody know if this means anything? Am I interpreting this data correctly?

I have done the obvious checked the physical cable connection, and used a different USB 3.0 port.

Any advice would be appreciated, and as always I will update with any fix/outcome/or solution I discover or I am provided.

Apologies if I have overlooked something or forgot to add some detail my fellow group members may need to help me:)

Besides this my system is 100% functional and running properly.

Thanks
Spang1974
 

Attachments

  • Screen Shot 2014-03-02 at 17.59.25.png
    Screen Shot 2014-03-02 at 17.59.25.png
    93.6 KB · Views: 103
  • Screen Shot 2014-03-02 at 17.59.57.png
    Screen Shot 2014-03-02 at 17.59.57.png
    86.1 KB · Views: 108
Drive Failure or USB 3.0 problem? GA-B75M-D3H

So just plugged the Drive into a USB 2.0 port and got the following read and write speeds from AJA System Text:



I/O Transactions
Frame MB/sec
Read Write
00.0 58.9 38.7
01.0 9.8 24.9
02.0 7.0 33.2
03.0 42.8 39.5
04.0 42.8 39.7
05.0 42.5 39.5
06.0 42.5 35.9
07.0 13.5 39.5
08.0 42.8 39.5
09.0 42.8 39.7
10.0 42.8 39.5
11.0 42.5 39.7
12.0 13.5 39.5
13.0 42.8 39.4
14.0 42.8 39.5
15.0 43.1 39.5
16.0 42.8 39.5
17.0 43.1 39.5
18.0 42.7 18.4
19.0 42.8 39.5
20.0 42.8 39.5
21.0 42.8 21.5
22.0 42.8 29.2
23.0 42.8 39.2
24.0 42.8 39.5
25.0 42.8 39.5
26.0 42.8 39.2
27.0 43.1 39.5
28.0 42.8 39.5
29.0 42.8 39.7
30.0 42.8 39.8
31.0 42.8 39.4
32.0 42.8 38.7
33.0 42.8 39.7
34.0 42.8 39.5
35.0 42.8 39.5
36.0 42.8 16.4
37.0 43.1 38.9
38.0 42.8 39.5
39.0 42.8 39.4
40.0 42.8 39.5
41.0 42.8 39.7
42.0 42.8 39.4
43.0 42.8 39.5
44.0 42.8 39.5
45.0 42.8 39.5
46.0 42.8 21.4
47.0 42.8 29.2
48.0 42.8 38.9
49.0 42.8 39.7
50.0 42.8 17.8
51.0 42.8 39.4
52.0 43.1 39.5
53.0 42.8 18.4
54.0 43.1 39.5
55.0 42.8 39.5
56.0 42.8 39.5
57.0 42.8 39.5
58.0 42.8 39.4
59.0 42.8 39.5
60.0 42.8 39.5
61.0 42.8 39.4
62.0 42.8 39.5
63.0 42.8 39.7
64.0 43.1 39.5
65.0 42.8 21.0
66.0 42.7 33.2
67.0 42.8 39.5
68.0 42.8 39.5
69.0 42.8 39.5
70.0 42.8 39.5
71.0 42.8 39.5
72.0 42.8 39.7
73.0 42.8 39.5
74.0 43.1 39.5
75.0 42.8 18.5
76.0 42.8 39.5
77.0 42.8 39.5
78.0 43.1 39.5
79.0 42.8 39.5
80.0 42.8 39.5
81.0 42.8 39.5
82.0 43.1 39.5
83.0 42.8 18.2
84.0 42.8 39.5
85.0 42.8 39.7
86.0 42.8 18.5
87.0 42.8 39.5
88.0 42.9 39.5
89.0 43.1 39.5
90.0 42.8 18.3
91.0 42.5 39.5
92.0 42.8 39.5
93.0 42.8 18.5
94.0 42.8 39.5
95.0 42.8 39.5
96.0 43.1 21.9
97.0 42.8 29.5
98.0 42.8 39.5
99.0 43.1 39.5
100.0 42.8 18.1
101.0 42.8 39.5
102.0 42.8 39.7
103.0 42.8 14.3
104.0 42.8 38.7
105.0 43.1 39.8
106.0 42.8 39.7
107.0 42.7 39.4
108.0 42.8 39.5
109.0 42.8 39.4
110.0 42.7 39.5
111.0 42.9 39.5
112.0 43.0 39.5
113.0 42.8 39.5
114.0 42.8 39.5
115.0 42.8 39.5
116.0 42.8 39.5
117.0 42.8 39.2
118.0 42.8 39.5
119.0 42.8 39.5
120.0 42.8 39.5
121.0 42.8 39.5
122.0 42.8 39.5
123.0 42.8 39.5
124.0 43.1 39.5
125.0 42.8 39.5
126.0 42.8 39.7
127.0 42.8 39.7
128.0 41.2 39.5
129.0 39.0 39.5
130.0 42.1 39.2
131.0 17.6 39.2
132.0 42.8 39.4
133.0 42.8 39.5
134.0 42.8 21.9
135.0 42.8 10.0
136.0 42.8 32.0
137.0 17.0 37.9
138.0 42.8 39.7
139.0 42.8 39.5
140.0 42.8 39.5
141.0 42.8 39.5
142.0 42.1 39.5
143.0 13.5 39.2
144.0 42.8 33.8
145.0 42.8 20.4
146.0 43.1 39.5
147.0 23.8 39.5
148.0 42.8 39.2
149.0 42.8 39.2
150.0 42.8 39.5
151.0 43.0 39.5
152.0 42.8 39.7
153.0 42.8 21.7
154.0 42.8 11.3
155.0 42.7 36.4
156.0 42.8 39.2
157.0 42.8 39.4
158.0 42.8 39.3
159.0 42.8 39.5
160.0 42.8 21.6
161.0 42.8 20.0
162.0 42.7 38.9
163.0 42.8 39.5
164.0 42.7 39.5
165.0 42.9 39.5
166.0 42.7 39.5
167.0 42.8 18.5
168.0 42.8 39.5
169.0 42.7 39.4
170.0 42.5 39.5
171.0 42.8 38.7
172.0 42.8 21.2
173.0 42.8 35.9
174.0 42.8 38.6
175.0 42.8 39.4
176.0 42.8 39.5
177.0 42.8 39.5
178.0 42.8 39.5
179.0 42.8 22.0
180.0 42.8 29.5
181.0 42.8 38.9
182.0 42.8 6.1
183.0 42.8 33.5
184.0 42.8 2.8
185.0 42.8 38.9
186.0 42.8 1.8
187.0 42.8 14.3
188.0 42.8 6.9
189.0 42.8 4.0
190.0 42.8 15.1

So looks to be my USB 3.0 drivers/setup. Anybody know the easy steps to remove the kexts and reinstall? Or other easy steps to get the situation resolved?

Will spend the next few hours trawling the net for an answer:)

Spang1974
 
Looks to be a USB 3.0 setup problem.

Was able to get the USB 3.0 ports to at least give me USB 2.0 speeds.

Looks like one of my problems might be I deleted the untouched/original AppleUSBXHCI.kext and don't have a backup? This is what happens when you mess round with your system and your backups when really tired:(

Anybody have an idea where I can get the original/untouched AppleUSBXHCI.kext ?

Spang1974
 
USB 3.0 not working with GA-B75M-D3H

Latest Update - Finally got feedback from another person with the same board (as well as a B85) and they are having the same issue.

So after searching the forums and trying any and all solutions I have found, I have come to the conclusion that USB 3.0 does not work with this board as long as Mavericks 10.9.0 - 10.9.2 is installed. I am open to the likelihood there is a solution, but I have yet to find it:(

Spang1974
 
Status
Not open for further replies.
Back
Top