| | | |
|
Creation Time | | 18.04.2019 11:13 | |
|
| |
|
[Current Computer]
|
| Computer Name: | DESKTOP-3PPNR3N
|
| Computer Brand Name: | GIGABYTE Z390 AORUS PRO WIFI
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 17134.706 (1803/RS4)
|
| UEFI Boot: | Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 8
|
| Number Of Logical Processors: | 16
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i9-9900K
|
| Original Processor Frequency: | 3600.0 MHz
|
| Original Processor Frequency [MHz]: | 3600
|
| |
|
| CPU ID: | 000906EC
|
| CPU Brand Name: | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | P0
|
| CPU Code Name: | Coffee Lake-S
|
| CPU Technology: | 14 nm
|
| CPU S-Spec: | SRELS, SRESB
|
| CPU Thermal Design Power (TDP): | 95.0 W
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 - Long Duration: | Power = Unlimited, Time = 8.00 sec [Unlocked]
|
| CPU Power Limit 2 - Short Duration: | Power = Unlimited, Time = 2.44 ms [Unlocked]
|
| CPU Max. Junction Temperature (Tj,max): | 100 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket H4 (LGA1151)
|
| Microcode Update Revision: | A2
|
| |
|
| Number of CPU Cores: | 8
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU HFM (Base): | 3600.0 MHz = 36 x 100.0 MHz
|
| CPU Turbo Max: | 5000.0 MHz = 50 x 100.0 MHz [Unlocked]
|
| Turbo Ratio Limits: | 50x (1-2c), 49x (3c), 48x (4-5c), 47x (6-8c)
|
| CPU Current: | 1200.0 MHz = 12 x 100.0 MHz @ 0.7175 V
|
| LLC/Ring Maximum: | 4300.0 MHz = 43.00 x 100.0 MHz
|
| LLC/Ring Current: | 900.0 MHz = 9.00 x 100.0 MHz
|
| System Agent Current: | 1000.0 MHz = 10.00 x 100.0 MHz
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v3.0
|
| Maximum DMI Link Speed: | 8.0 GT/s
|
| Current DMI Link Speed: | 8.0 GT/s
|
| Number of Overclocking Bins: | Unlimited
|
| Ring to Core Offset: | Enabled
|
| |
|
[IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 120x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT Overclocking (Slice-EUs)]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 60.00 A
|
[CLR (CBo/LLC/Ring) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 85x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT Overclocking (Unslice-Fixed Functions)]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 60.00 A
|
[Uncore/SA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 20.00 A
|
| |
|
| IA Domain Loadline (AC/DC): | 1.000 / 1.300 mOhm
|
| GT Domain Loadline (AC/DC): | 3.100 / 3.100 mOhm
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 32 KBytes
|
| L2 Cache: | Integrated: 8 x 256 KBytes
|
| L3 Cache: | 16 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Present
|
| Restricted Transactional Memory (RTM) | Present
|
| Memory Protection Extensions (MPX) | Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| SGX Launch Configuration | Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| Hardware Duty Cycling: | Supported, Enabled
|
| |
|
[CPU SKU Features]
|
| Display HD Audio: | Supported
|
| DMI x4: | Supported
|
| DRAM ECC: | Not Supported
|
| DMI in Gen2 Mode: | Supported
|
| PEG in Gen2 Mode: | Supported
|
| 1N Mode DDR Timings: | Supported
|
| Camarillo Device: | Supported
|
| 2 DIMMs per Channel: | Supported
|
| X2APIC: | Supported
|
| Dual Memory Channel: | Supported
|
| Integrated GPU: | Enabled
|
| DDR Overclocking: | Enabled
|
| Overclocking by DSKU: | Enabled
|
| DDR3L: | Supported
|
| Maximum Memory Size per Channel: | 32 GB (unlimited)
|
| DDR Frequency Support (100 MHz RefClk): | 1300 MHz
|
| Overclocking: | Enabled
|
| SMT: | Supported
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Enabled
|
| PCIe Gen 3: | Supported
|
| DMI Gen 3: | Supported
|
| HDCP: | Supported
|
| DDR4: | Supported
|
| LPDDR3: | Not Supported
|
| BCLK OC Limit: | 100 MHz
|
| Maximum Supported LPDDR3 Frequency: | 1067 MHz
|
| Maximum Supported DDR4 Frequency: | 1333 MHz
|
| |
|
| SVID Status: | Enabled
|
| |
|
[Voltage Regulator (SVID)]
|
| VCC VR: | Intersil (0x29), IMVP8
|
| VR Thermal Sensor: | Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 39-bit (512 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC)
|
| Range 40000000-80000000 (1024MB-2048MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | GIGABYTE Z390 AORUS PRO WIFI
|
| |
|
[Motherboard]
|
| Motherboard Model: | GIGABYTE Z390 AORUS PRO WIFI-CF
|
| Motherboard Chipset: | Intel Z390 (Cannon Lake-H)
|
| Motherboard Slots: | 4xPCI Express x1, 7xPCI Express x4, 1xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.1
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | American Megatrends Inc.
|
| BIOS Date: | 03/14/2019
|
| BIOS Version: | F9
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8688E + ITE IT8792E/IT8795E/DX
|
Intel(R) Serial IO GPIO Host Controller - INT3450 | |
| |
|
| Device Name: | Intel(R) Serial IO GPIO Host Controller - INT3450
|
| |
|
[Assigned Resources]
|
| Memory Location: | FD6E0000 - FD6EFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FD6E0000 - FD6EFFFF
|
| Memory Location: | FD6D0000 - FD6DFFFF
|
| Memory Location: | FD6B0000 - FD6BFFFF
|
| Memory Location: | FD6A0000 - FD6AFFFF
|
| IRQ: | 14
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 1854 - 1857
|
| |
|
[Alternative 1]
|
| I/O Port: | 1854 - 1857
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C3FFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E4000 - 000E3FFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E0000 - 000E3FFF
|
| Memory Location: | 000E4000 - 000E7FFF
|
| Memory Location: | 000E8000 - 000EBFFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| Memory Location: | 40000000 - DFFFFFFF
|
| Memory Location: | FC800000 - FE7FFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0A00 - 0A2F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0A00 - 0A2F
|
| I/O Port: | 0A30 - 0A3F
|
| I/O Port: | 0A40 - 0A4F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 2000 - 20FE
|
| |
|
[Alternative 1]
|
| I/O Port: | 2000 - 20FE
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FD000000 - FD69FFFF
|
| Memory Location: | FE200000 - FE7FFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 1800 - 18FE
|
| Memory Location: | FD000000 - FD69FFFF
|
| Memory Location: | FD6C0000 - FD6CFFFF
|
| Memory Location: | FD6F0000 - FDFFFFFF
|
| Memory Location: | FE000000 - FE01FFFF
|
| Memory Location: | FE200000 - FE7FFFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | F9
|
| BIOS Release Date: | 03/14/2019
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16 MBytes
|
| |
|
| System BIOS Version: | 5.13
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Product Name: | Z390 AORUS PRO WIFI
|
| Product Version: | Default string
|
| Product Serial Number: | Default string
|
| UUID: | {032E02B4-0499-0534-B406-600700080009}
|
| SKU Number: | Default string
|
| Family: | Default string
|
| |
|
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Mainboard Name: | Z390 AORUS PRO WIFI-CF
|
| Mainboard Version: | Default string
|
| Mainboard Serial Number: | Default string
|
| Asset Tag: | Default string
|
| Location in chassis: | Default string
|
| |
|
| Manufacturer: | Default string
|
| Case Type: | Desktop
|
| Version: | Default string
|
| Serial Number: | Default string
|
| Asset Tag Number: | Default string
|
| |
|
| Device Description: | To Be Filled By O.E.M.
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
System Configuration Options | |
| |
|
| Boot Status: | No error occured
|
| |
|
| Device Description: | LM78-1
|
| Device Type: | National Semiconductor LM78
|
| Device Address: | I/O: 0
|
| |
|
| Description: | LM78A
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Power Supply Fan
|
| Description: | Unknown
|
| Status: | OK
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | ABC
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
| |
|
| Description: | ABC
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Location: | To Be Filled By O.E.M.
|
| Device Name: | To Be Filled By O.E.M.
|
| Manufacturer: | To Be Filled By O.E.M.
|
| Serial Number: | To Be Filled By O.E.M.
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| Model Part Number: | To Be Filled By O.E.M.
|
| Revision Level: | To Be Filled By O.E.M.
|
| Power Supply Status: | Present
|
| Power Supply Type: | Switching
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
Firmware Version Information | |
| |
|
| Reference Code - CPU | 7.0.49.52
|
| uCode Version | 0.0.0.162
|
| TXT ACM version | 1.1.0.0
|
Firmware Version Information | |
| |
|
| Reference Code - ME | 7.0.49.52
|
| MEBx version | 0.0.0.0
|
| ME Firmware Version | Consumer SKU
|
Firmware Version Information | |
| |
|
| Reference Code - CNL PCH | 7.0.49.52
|
| PCH-CRID Status | Disabled
|
| PCH-CRID Original Value | 0x10
|
| PCH-CRID New Value | 0x10
|
| OPROM - RST - RAID |
|
| CNL PCH H A0 Hsio Version | 2.0.0.0
|
| CNL PCH H Ax Hsio Version | 9.0.0.0
|
| CNL PCH H Bx Hsio Version | 8.0.0.0
|
| CNL PCH LP Ax Hsio Version | 19.0.0.0
|
| CNL PCH LP B0 Hsio Version | 7.0.0.0
|
| CNL PCH LP Bx Hsio Version | 6.0.0.0
|
| CNL PCH LP Dx Hsio Version | 5.0.0.0
|
Firmware Version Information | |
| |
|
| Reference Code - SA - System Agent | 7.0.49.52
|
| Reference Code - MRC | 0.7.1.66
|
| SA - PCIe Version | 7.0.49.52
|
| SA-CRID Status | Disabled
|
| SA-CRID Original Value | 0.0.0.10
|
| SA-CRID New Value | 0.0.0.10
|
| OPROM - VBIOS |
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Parity
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 2048 KBytes
|
| Installed Cache Size: | 2048 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | L3 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 16384 KBytes
|
| Installed Cache Size: | 16384 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 8300 MHz
|
| Current Clock: | 4700 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Socket LGA1151
|
| Socket Designation: | U3E1
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Not Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Not Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
| TPM On-board: | Not Supported
|
