CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.85.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.118 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 4460 |
Codename | Haswell |
Specification | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 84.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 798.1 MHz |
Multiplier x Bus Speed | 8.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (ext.) | 99.8 MHz |
Stock frequency | 3200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x24 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | supported, disabled |
IBPB | supported |
STIBP | supported, disabled |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 32x |
Max turbo ratio | 34x |
Max efficiency ratio | 8x |
O/C bins | none |
Ratio 1 core | 34x |
Ratio 2 cores | 34x |
Ratio 3 cores | 33x |
Ratio 4 cores | 32x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 84.0 W @ 32x |
| |
Temperature 0 | 28 degC (82 degF) (Package) |
Temperature 1 | 28 degC (82 degF) (Core #0) |
Temperature 2 | 26 degC (78 degF) (Core #1) |
Temperature 3 | 26 degC (78 degF) (Core #2) |
Temperature 4 | 28 degC (82 degF) (Core #3) |
Voltage 0 | 0.74 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 4.33 W (Package) |
Power 01 | 0.11 W (IA Cores) |
Power 02 | 0.02 W (GT) |
Power 03 | 2.22 W (Uncore) |
Power 04 | 1.98 W (DRAM) |
Clock Speed 0 | 798.10 MHz (Core #0) |
Clock Speed 1 | 798.10 MHz (Core #1) |
Clock Speed 2 | 798.10 MHz (Core #2) |
Clock Speed 3 | 798.10 MHz (Core #3) |
Core 0 max ratio | 34.0 (effective 34.0) |
Core 1 max ratio | 34.0 (effective 34.0) |
Core 2 max ratio | 34.0 (effective 34.0) |
Core 3 max ratio | 34.0 (effective 34.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel Q87 rev. C1 |
Memory Type | DDR3 |
Memory Size | 12 GBytes |
Channels | Dual |
Memory Frequency | 665.1 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 174 |
Command Rate (CR) | 2T |
Uncore Frequency | 798.1 MHz |
Host Bridge | 0x0C00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | HMT351U6CFR8C-PB |
Serial number | 1E40C844 |
Manufacturing date | Week 35/Year 13 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Samsung (CE00000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M378B5773DH0-CH9 |
Serial number | 98345C99 |
Manufacturing date | Week 23/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Hyundai Electronics (AD00000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | HMT451U6AFR8C-PB |
Serial number | 4211FB6E |
Manufacturing date | Week 17/Year 13 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | Nanya Technology (7F7F7F0B00000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | NT2GC64B88B0NF-CG |
Serial number | F4122024 |
Manufacturing date | Week 50/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | SHARKBAY (0x00000255 - 0x00C6FDB4) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8733 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8733 |
LPCIO Revision ID | 0x3 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8732 |
Voltage 0 | 0.35 Volts [0x20] (CPU VCORE) |
Voltage 1 | 1.83 Volts [0xA8] (VIN1) |
Voltage 3 | 2.71 Volts [0x94] (+5V) |
Voltage 4 | 6.45 Volts [0x94] (+12V) |
Voltage 5 | -9.94 Volts [0xE4] (-12V) |
Voltage 7 | 2.71 Volts [0x94] (+5V VCCH) |
Temperature 0 | 39 degC (102 degF) [0x27] (TMPIN0) |
Temperature 1 | 2 degC (35 degF) [0x2] (TMPIN1) |
Temperature 2 | 25 degC (77 degF) [0x19] (TMPIN2) |
Fan 0 | 945 RPM [0x2CA] (CPU) |
Fan 1 | 869 RPM [0x309] (FANIN1) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | Display API |
| |
Hardware monitor | Intel I/O |
Temperature 0 | 29 degC (84 degF) [0x1D] (GPU) |
Clock Speed 0 | 598.57 MHz [0x256] (Graphics) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0412 |
Revision ID | 0x06 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C0C |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x153A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C16 |
Revision ID | 0xD4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C4E |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1283 |
Model ID | 0x8893 |
Revision ID | 0x41 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1814 |
Model ID | 0x0601 |
Revision ID | 0x00 |
| |
| |
DMI | |
DMI BIOS | |
vendor | LENOVO |
version | FBKTCYAUS |
date | 03/21/2018 |
ROM size | 6656 KB |
| |
DMI System Information | |
manufacturer | LENOVO |
product | 10A6A05FR |
version | ThinkCentre M93p |
serial | S4A61134 |
UUID | {B1204694-4D98-11E4-A33F-D91FF8EB1600} |
SKU | LENOVO_MT_10A6 |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | LENOVO |
model | SHARKBAY |
revision | NOK |
serial | unknown |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | MJ01KN0A |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | LENOVO ThinkCentre Embedded Controller -[FBCT13A-1.13]- |
string[1] | LENOVO ThinkCentre BIOS Boot Block Revision 1.CY |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz |
clock speed | 3200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 32.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 2 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4400000 |
Name | Intel(R) HD Graphics 4600 |
Board Manufacturer | Lenovo |
Technology | 22 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x0412 (0x3097) |
Revision ID | 0x6 |
Performance Level | 0 |
Core clock | 598.6 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 20.19.15.4963 |
Win32_VideoController | DriverDate = 02/21/2018 |
| |
Monitor 0 | |
Model | LG TV (LG Electronics (GoldStar)) |
ID | GSM0001 |
Serial | |
Manufacturing Date | Week 1, Year 2013 |
Size | 72.3 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 58-62 Hz |
Max Pixel Clock | 160 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 17134) |
DirectX Version | 12.0 |
| |