CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.82.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.836 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Name | Intel Core i7 7500U |
Codename | Kaby Lake-U/Y |
Specification | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz |
Package (platform ID) | Socket 1356 FCBGA (0x7) |
CPUID | 6.E.9 |
Extended CPUID | 6.8E |
Core Stepping | B0 |
Technology | 14 nm |
TDP Limit | 15.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3490.6 MHz |
Multiplier x Bus Speed | 35.0 x 99.7 MHz |
Stock frequency | 2900 MHz |
Max frequency | 3500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 4 MBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 4 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 29x |
Max turbo ratio | 35x |
Max efficiency ratio | 4x |
Speedshift | Autonomous |
O/C bins | none |
Ratio 1 core | 35x |
Ratio 2 cores | 35x |
Ratio 3 cores | 35x |
Ratio 4 cores | 35x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 15.0 W @ 27x |
TDP Level | 7.5 W @ 8x |
TDP Level | 25.0 W @ 29x |
| |
Temperature 0 | 56 degC (132 degF) (Package) |
Temperature 1 | 56 degC (132 degF) (Core #0) |
Temperature 2 | 52 degC (125 degF) (Core #1) |
Voltage 0 | 1.16 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 4.62 W (Package) |
Power 01 | 3.13 W (IA Cores) |
Power 02 | 0.02 W (GT) |
Power 03 | 1.47 W (Uncore) |
Power 04 | 0.88 W (DRAM) |
Clock Speed 0 | 3490.59 MHz (Core #0) |
Clock Speed 1 | 1196.77 MHz (Core #1) |
Core 0 max ratio | 35.0 (effective 35.0) |
Core 1 max ratio | 35.0 (effective 35.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Kaby Lake rev. 02 |
Southbridge | Intel Coffee Lake-U/Y PCH rev. 21 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x0 |
PCI-E Max Link Width | x0 |
Memory Type | DDR3 |
Memory Size | 16264 MBytes |
Channels | Dual |
Memory Frequency | 930.9 MHz (1:14) |
CAS# latency (CL) | 14.0 |
RAS# to CAS# delay (tRCD) | 17 |
RAS# Precharge (tRP) | 17 |
Cycle Time (tRAS) | 40 |
Row Refresh Cycle Time (tRFC) | 196 |
Command Rate (CR) | 1T |
Uncore Frequency | 3291.1 MHz |
Host Bridge | 0x5904 |
| |
Memory SPD | |
| |
Monitoring | |
Mainboard Model | 827E (0x000000E6 - 0x00002388) |
| |
LPCIO | |
Hardware Monitors | |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x5904 |
Revision ID | 0x02 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x5916 |
Revision ID | 0x02 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1903 |
Revision ID | 0x02 |
| |
Description | BaseClass 0x00, SubClass 0x00, PI 0x00 |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D35 |
Revision ID | 0x21 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D2F |
Revision ID | 0x21 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D31 |
Revision ID | 0x21 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D60 |
Revision ID | 0x21 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D3A |
Revision ID | 0x21 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D11 |
Revision ID | 0xF1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D14 |
Revision ID | 0xF1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D18 |
Revision ID | 0xF1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D4E |
Revision ID | 0x21 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D21 |
Revision ID | 0x21 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D71 |
Revision ID | 0x21 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x9D23 |
Revision ID | 0x21 |
| |
Description | Network Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x24FD |
Revision ID | 0x78 |
| |
Description | Mass storage Controller |
Location | bus 109 (0x6D), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x144D |
Model ID | 0xA804 |
Revision ID | 0x00 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | F.36 |
date | 10/25/2017 |
ROM size | 6144 KB |
| |
DMI System Information | |
manufacturer | HP |
product | HP Spectre x360 Convertible 13-ac0XX |
version | unknown |
serial | 5CD7075RPK |
UUID | {37444335-3730-5235-504B-4B5237304435} |
SKU | Z4Z22UA#ABA |
family | 103C_5335KV HP Spectre |
| |
DMI Baseboard | |
vendor | HP |
model | 827E |
revision | 94.61 |
serial | PGHWP028J652BA |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | 1fX |
chassis serial | Chassis Serial Number |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | $HP$ |
string[1] | ABS 70/71 79 7A 7B 7C |
string[2] | BCU_Y |
string[3] | FBYTE#3K5F6b7N7W7zaBaHapaqasauawbVbhbzcbd6dUdXdpdqew.hF;BUILDID# |
string[4] | 17WW1PXT603#SABA#DABA; |
string[5] | |
string[6] | |
string[7] | |
string[8] | |
string[9] | |
string[10] | |
string[11] | |
string[12] | |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16384 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | Bottom - on board |
format | Row of chips |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | Bottom - on board |
format | Row of chips |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz |
clock speed | 3500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 35.0x |
| |
DMI Port Connector | |
designation | Ctrl0Port0 (internal) |
designation | Primary HDD Bay (external) |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 620 |
Board Manufacturer | Hewlett-Packard |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x103C) |
Model ID | 0x5916 (0x827E) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 23.20.16.4849 |
Win32_VideoController | DriverDate = 10/27/2017 |
| |
Monitor 0 | |
Model | () |
ID | LGD054D |
Serial | |
Manufacturing Date | Week 0, Year 2016 |
Size | 13.0 inches |
Max Resolution | 3840 x 2160 @ 59 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 16299) |
DirectX Version | 12.0 |
| |