| | | |
|
| [ PCI Express 2.0 x16: nVIDIA GeForce GT 525M ]
|
|
| | Graphics Processor Properties:
|
| | | Video Adapter | nVIDIA GeForce GT 525M
|
| | | GPU Code Name | GF108M
|
| | | PCI Device | 10DE-0DEC / 1179-FC50 (Rev A1)
|
| | | Transistors | 585 million
|
| | | Process Technology | 40 nm
|
| | | Die Size | 114 mm2
|
| | | Bus Type | PCI Express 2.0 x16 @ x16
|
| | | Memory Size | 1 GB
|
| | | GPU Clock (Geometric Domain) | 50 MHz
|
| | | GPU Clock (Shader Domain) | 101 MHz
|
| | | RAMDAC Clock | 400 MHz
|
| | | Pixel Pipelines | 8
|
| | | Texture Mapping Units | 16
|
| | | Unified Shaders | 96 (v5.0)
|
| | | DirectX Hardware Support | DirectX v11
|
| | | Pixel Fillrate | 400 MPixel/s
|
| | | Texel Fillrate | 800 MTexel/s
|
|
| | Memory Bus Properties:
|
| | | Bus Type | DDR3
|
| | | Bus Width | 64-bit
|
| | | Real Clock | 67 MHz (DDR)
|
| | | Effective Clock | 135 MHz
|
| | | Bandwidth | 1080 MB/s
|
|
| | Utilization:
|
| | | GPU | 8%
|
| | | Memory Controller | 8%
|
| | | Video Engine | 0%
|
|
| | nVIDIA ForceWare Clocks:
|
| | | Standard 2D | GPU: 50 MHz, Shader: 101 MHz, Memory: 135 MHz
|
| | | Low-Power 3D | GPU: 202 MHz, Shader: 405 MHz, Memory: 324 MHz
|
| | | Performance 3D | GPU: 475 MHz, Shader: 950 MHz, Memory: 900 MHz
|
|