Detailed Report
Last scan: 7/30/2023 12:55 PM
Computer
ASUS PRIME Z390-A | |
---|---|
System Manufacturer | ASUS |
System Model | System Product Name |
System Type | Desktop |
Motherboard Manufacturer | ASUSTeK COMPUTER INC. |
Motherboard Product | PRIME Z390-A |
Version | Rev 1.xx |
BIOS Version | 2004 |
Date | 11/2/2021 |
SMBIOS Version | 3.2 |
Secure Boot | Off |
Operating System
Microsoft Windows 11 Pro (64-bit) | |
---|---|
Release | 2009 |
Version | 22H2 |
OS Build | 10.0.22621 |
Build Branch | ni_release |
Locale | English (United States) |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
.NET Framework Versions | 2.0.50727.4927, 3.0.30729.4926, 3.5.30729.4926, 4.0.0.0, 4.8.09032 |
Installed Internet Browsers | Google Chrome, Internet Explorer 11.1.22621.0, Microsoft Edge |
Processor
Intel® Core™ i9-9900K CPU @ 3.60GHz | |
---|---|
Device Details | |
Manufacturer | GenuineIntel |
Description | Intel64 Family 6 Model 158 Stepping 13 |
Architecture | x64 |
# of Cores | 8 |
# of Threads | 16 |
Processor Base Frequency | 3600 MHz |
Current Voltage | 1.6 |
Level 2 Cache | 2048 Kb |
Level 3 Cache | 16384 Kb |
Processor Id | 0x906ED |
Availability | Running at full power |
Graphics
Intel® UHD Graphics 630 | |
---|---|
Driver Details | |
Provider | Intel Corporation |
Version | 31.0.101.2125 |
Date | 5/24/2023 |
Device Details | |
Adapter Compatibility | Intel Corporation |
Video Processor | Intel® UHD Graphics Family |
Adapter DAC Type | Internal |
Availability | Offline |
Status | This device is working properly. |
Location | PCI bus 0, device 2, function 0 |
Device Id | PCI\VEN_8086&DEV_3E98&SUBSYS_86941043&REV_02\3&11583659&0&10 |
AMD Radeon RX 6900 XT | |
Driver Details | |
Provider | Advanced Micro Devices, Inc. |
Version | 31.0.21023.2010 |
Date | 7/20/2023 |
Device Details | |
Adapter Compatibility | Advanced Micro Devices, Inc. |
Video Processor | AMD Radeon Graphics Processor (0x73BF) |
Resolution | 3840 x 2160 |
Bits Per Pixel | 32 |
Number of Colors | 4294967296 |
Refresh Rate - Current | 60 Hz |
Refresh Rate - Maximum | 75 Hz |
Refresh Rate - Minimum | 23 Hz |
Adapter DAC Type | Internal DAC(400MHz) |
Availability | Running at full power |
Status | This device is working properly. |
Location | PCI bus 3, device 0, function 0 |
Device Id | PCI\VEN_1002&DEV_73BF&SUBSYS_69011EAE&REV_C0\6&DB57AB5&0&00000008 |
Audio
Realtek High Definition Audio | |
---|---|
Driver Details | |
Provider | Realtek Semiconductor Corp. |
Name | RTKVHD64.sys |
Version | 6.0.8781.1 |
Date | 8/20/2019 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_10EC&DEV_1168&SUBSYS_10438724&REV_1001\4&212081C3&0&0001 |
AMD Streaming Audio Device | |
Driver Details | |
Provider | AMD |
Name | amdsafd.sys |
Version | 1.0.0.9 |
Date | 3/9/2023 |
Device Details | |
Device Id | ROOT\AMDSAFD&FUN_01&REV_01\0000 |
USB Audio Device | |
Driver Details | |
Provider | Microsoft |
Name | USBAUDIO.sys |
Version | 10.0.22621.1992 |
Date | 7/6/2023 |
Device Details | |
Device Id | USB\VID_413C&PID_A503&MI_00\6&394216E5&1&0000 |
Intel® Display Audio | |
Driver Details | |
Provider | Intel® Corporation |
Name | IntcDAud.sys |
Version | 10.27.0.12 |
Date | 11/21/2021 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&212081C3&0&0201 |
Oculus Virtual Audio Device | |
Driver Details | |
Provider | Oculus |
Name | oculusvad.sys |
Version | 0.12.6.503 |
Date | 6/17/2020 |
Device Details | |
Device Id | ROOT\MEDIA\0000 |
AMD High Definition Audio Device | |
Driver Details | |
Provider | Advanced Micro Devices |
Name | AtihdWT6.sys |
Version | 10.0.1.27 |
Date | 4/12/2023 |
Device Details | |
Device Id | HDAUDIO\FUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100&REV_1008\7&6EB3AE7&1&0001 |
Networking and I/O
Intel® Ethernet Connection (7) I219-V | |
---|---|
Driver Details | |
Provider | Microsoft |
Version | 12.19.1.32 |
Date | 6/24/2021 |
Device Details | |
Manufacturer | Intel Corporation |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 04:D9:F5:1F:BB:FB |
Service Name | e1i68x64 |
Device Id | PCI\VEN_8086&DEV_15BC&SUBSYS_86721043&REV_10\3&11583659&0&FE |
Revision | 10 |
Broadcom 802.11ac Network Adapter | |
Driver Details | |
Provider | Broadcom |
Version | 7.77.113.0 |
Date | 2/10/2020 |
Device Details | |
Manufacturer | Broadcom |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 04:15:52:2B:8E:07 |
Service Name | BCM43XX |
Device Id | PCI\VEN_14E4&DEV_43A0&SUBSYS_0111106B&REV_03\041500FFFF00000000 |
Revision | 03 |
Bluetooth Personal Area Network | |
Driver Details | |
Provider | Broadcom |
Version | 6.4.0.710 |
Date | 11/15/2010 |
Device Details | |
Manufacturer | Broadcom |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 04:15:52:2B:8E:08 |
Service Name | BTWDPAN |
Device Id | BTH\MS_BTHPAN\7&329856AC&0&2 |
Presto Solo 10GBASE-T Ethernet 1-Port PCIe Card | |
Driver Details | |
Provider | Marvell |
Version | 3.1.7.0 |
Date | 6/2/2022 |
Device Details | |
Manufacturer | Marvell |
Availability | Running at full power |
Status | This device is working properly. |
Installed | True |
MAC Address | 00:30:93:14:1B:E2 |
Service Name | aqnic650 |
Device Id | PCI\VEN_1D6A&DEV_87B1&SUBSYS_730016B8&REV_02\4&1F177867&0&00D8 |
Revision | 02 |
Memory
64 GB | |
---|---|
Device Details | |
Physical Memory - Total | 64 GB |
Physical Memory - Available | 60.22 GB |
Virtual Memory - Total | 73.39 GB |
Virtual Memory - Available | 68.80 GB |
Page File | C:\pagefile.sys |
Page File Space | 9.50 GB |
Storage
Generic STORAGE DEVICE USB Device | |
---|---|
Driver Details | |
Provider | Challenger Backup Solutions, LLC |
Version | 2.3.72.0 |
Date | 8/11/2013 |
Firmware Details | |
Version | 1532 |
Device Details | |
Capacity | 119.08 GB |
Serial Number | 000000001532 |
Partitions | 1 |
Device Id | USBSTOR\DISK&VEN_GENERIC&PROD_STORAGE_DEVICE&REV_1532\000000001532&0 |
Device Path | \\.\PHYSICALDRIVE3 |
D: | |
File System | exFAT |
Compressed | False |
Capacity | 119.08 GB |
Free Space | 45.72 GB |
Samsung SSD 850 EVO 500GB | |
Driver Details | |
Provider | Microsoft |
Version | 10.0.22621.1778 |
Date | 6/21/2006 |
Firmware Details | |
Version | EMT02B6Q |
Device Details | |
Capacity | 465.76 GB |
Serial Number | S21HNXAG873435X |
Partitions | 2 |
Device Id | SCSI\DISK&VEN_SAMSUNG&PROD_SSD\4&FE99083&0&000100 |
Device Path | \\.\PHYSICALDRIVE1 |
F: | |
File System | exFAT |
Compressed | False |
Capacity | 465.55 GB |
Free Space | 215.02 GB |
PNY CS3040 4TB SSD | |
Driver Details | |
Provider | Microsoft |
Version | 10.0.22621.1778 |
Date | 6/21/2006 |
Firmware Details | |
Version | CS304524 |
Device Details | |
Capacity | 3726.02 GB |
Serial Number | 6479_A756_A0C0_0B25. |
Partitions | 2 |
Device Id | SCSI\DISK&VEN_NVME&PROD_PNY_CS3040_4TB_S\5&2400D674&0&000000 |
Device Path | \\.\PHYSICALDRIVE2 |
SanDisk SDSSDH31000G | |
Driver Details | |
Provider | Microsoft |
Version | 10.0.22621.1778 |
Date | 6/21/2006 |
Firmware Details | |
Version | X61170RL |
Device Details | |
Capacity | 931.51 GB |
Serial Number | 1833AD801433 |
Partitions | 4 |
Device Id | SCSI\DISK&VEN_SANDISK&PROD_SDSSDH31000G\4&FE99083&0&000000 |
Device Path | \\.\PHYSICALDRIVE0 |
C: | |
File System | NTFS |
Compressed | False |
Capacity | 930.26 GB |
Free Space | 425.54 GB |
Generic MassStorageClass USB Device | |
Driver Details | |
Provider | Challenger Backup Solutions, LLC |
Version | 2.3.72.0 |
Date | 8/11/2013 |
Firmware Details | |
Version | 1539 |
Device Details | |
Capacity | 0.00 GB |
Serial Number | 000000001539 |
Device Id | USBSTOR\DISK&VEN_GENERIC&PROD_MASSSTORAGECLASS&REV_1539\000000001539&0 |
Device Path | \\.\PHYSICALDRIVE4 |