| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-4300M CPU @ 2.60GHz
|
| | | CPUID Revision | 000306C3h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 27h / MC 10h (rPGA946)
|
| | | Microcode Update Revision | 27h
|
| | | SMT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 37 W
|
| | | CPU Thermal Design Current (TDC) | 112 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 37 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 46.3 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 33x, 2C: 32x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Supported
|
| | | MD_CLEAR | Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Flush by ASID | Not Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | LBR Virtualization | Not Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Not Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | NRIP Save (NRIPS) | Not Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | SVM Lock (SVML) | Not Supported
|
| | | Virtual Transparent Encryption (VTE) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Feedback Interface (HFI) | Not Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hybrid CPU | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Protection Range Registers (MPRR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Resource Director Technology Allocation (RDT-A) | Not Supported
|
| | | Resource Director Technology Monitoring (RDT-M) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Supported
|
| | | TSX Suspend Load Address Tracking | Not Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | User Interrupts (UINTR) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Enabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306C3-00100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3033342D-43204D30-40205550 [) i5-4300M CPU @]
|
| | | CPUID 80000004 | 362E3220-7A484730-00000000-00000000 [ 2.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #1 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306C3-01100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3033342D-43204D30-40205550 [) i5-4300M CPU @]
|
| | | CPUID 80000004 | 362E3220-7A484730-00000000-00000000 [ 2.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306C3-02100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3033342D-43204D30-40205550 [) i5-4300M CPU @]
|
| | | CPUID 80000004 | 362E3220-7A484730-00000000-00000000 [ 2.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306C3-03100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00042120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 35692029-3033342D-43204D30-40205550 [) i5-4300M CPU @]
|
| | | CPUID 80000004 | 362E3220-7A484730-00000000-00000000 [ 2.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | MSR Registers (CPU #0):
|
| | | MSR 00000017 | 0010-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0D00
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 00000048 | 0000-0000-0000-0000
|
| | | MSR 00000049 | < FAILED >
|
| | | MSR 0000008B | 0000-0027-0000-0000
|
| | | MSR 000000CE | 0008-0838-F301-1A00 [eD = 0]
|
| | | MSR 000000E7 | 0000-04AE-C8AE-D6A7 [S200]
|
| | | MSR 000000E7 | 0000-04AE-D14D-17D0 [S200]
|
| | | MSR 000000E7 | 0000-04AE-D921-6F5B
|
| | | MSR 000000E8 | 0000-0316-F164-E37A [S200]
|
| | | MSR 000000E8 | 0000-0316-F34F-6029 [S200]
|
| | | MSR 000000E8 | 0000-0316-F612-4293
|
| | | MSR 0000010B | < FAILED >
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-2213-0000-2000 [S200]
|
| | | MSR 00000198 | 0000-154E-0000-0800 [S200]
|
| | | MSR 00000198 | 0000-154E-0000-0800
|
| | | MSR 00000199 | 0000-0000-0000-0800
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-882F-080A [S200]
|
| | | MSR 0000019C | 0000-0000-8830-080A [S200]
|
| | | MSR 0000019C | 0000-0000-882E-080A
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0089
|
| | | MSR 000001A2 | 0000-0000-0864-1000
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AC | < FAILED >
|
| | | MSR 000001AD | 0000-0000-2020-2021
|
| | | MSR 000001B0 | 0000-0000-0000-0009
|
| | | MSR 000001B1 | 0000-0000-882E-080A
|
| | | MSR 000001B2 | 0000-0000-0000-0000
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | MSR 00000300 | < FAILED >
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030A | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030A | 0000-0000-0000-0000
|
| | | MSR 0000030B | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030B | 0000-0000-0000-0000 [S200]
|
| | | MSR 0000030B | 0000-0000-0000-0000
|
| | | MSR 00000480 | 00DA-0400-0000-0012
|
| | | MSR 00000481 | 0000-007F-0000-0016
|
| | | MSR 00000482 | FFF9-FFFE-0401-E172
|
| | | MSR 00000483 | 007F-FFFF-0003-6DFF
|
| | | MSR 00000484 | 0000-FFFF-0000-11FF
|
| | | MSR 00000485 | 0000-0000-3004-81E5
|
| | | MSR 00000486 | 0000-0000-8000-0021
|
| | | MSR 00000487 | 0000-0000-FFFF-FFFF
|
| | | MSR 00000488 | 0000-0000-0000-2000
|
| | | MSR 00000489 | 0000-0000-0017-67FF
|
| | | MSR 0000048A | 0000-0000-0000-002A
|
| | | MSR 0000048B | 0000-7CFF-0000-0000
|
| | | MSR 0000048C | 0000-0F01-0633-4141
|
| | | MSR 0000048D | 0000-007F-0000-0016
|
| | | MSR 0000048E | FFF9-FFFE-0400-6172
|
| | | MSR 0000048F | 007F-FFFF-0003-6DFB
|
| | | MSR 00000490 | 0000-FFFF-0000-11FB
|
| | | MSR 00000601 | 0010-1414-0000-0380
|
| | | MSR 00000602 | < FAILED >
|
| | | MSR 00000603 | 0012-1A0E-0026-2626
|
| | | MSR 00000604 | < FAILED >
|
| | | MSR 00000606 | 0000-0000-000A-0E03
|
