| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz
|
| | | CPUID Revision | 000306F2h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 4Bh / MC 04h (LGA2011-v3)
|
| | | Microcode Update Revision | 3Ch
|
| | | HTT / CMP Units | 2 / 6
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power | 140 W
|
| | | DRAM Thermal Design Power | 7.5 W
|
| | | CPU Thermal Design Current | Unlimited
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 4095 W / 1.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 4095 W / 7.81 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 36x, 2C: 36x, 3C: 34x, 4C: 34x, 5C: 34x, 6C: 34x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Platform Quality of Service Enforcement (PQE) | Not Supported
|
| | | Platform Quality of Service Monitoring (PQM) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-00100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-01100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-02100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-03100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-04100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000004 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #6 Virtual):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-05100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000005 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000005 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #7):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-06100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000006 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000006 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000017-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00006000-00000017-00000001 [SL 01]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 37692029-3238352D-43204B30-40205550 [) i7-5820K CPU @]
|
| | | CPUID 80000004 | 332E3320-7A484730-00000000-00000000 [ 3.30GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #8 Virtual):
|
| | | CPUID 00000000 | 0000000F-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000306F2-07100800-7FFEFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-04C0003F-00002FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00002120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000037AB-00000000-0C000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000007 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000007 [SL 01]
|
