Contribute
Register

can I? whit maverick?

Status
Not open for further replies.
Joined
Jul 23, 2014
Messages
12
Motherboard
haswell ULT lenovo G50-70
CPU
intel core i5-4210u 1.70GHz
Graphics
AMD Radeon r5 m230 + intel(r) Graphics Family intel hd 4400
Mac
  1. iMac
Classic Mac
  1. Apple
Mobile Phone
  1. Android
  2. iOS
lenovo g 50-70
CPU Intel Core i5 4210U 1.70Ghz / 2.70Ghz - Ram 6GB DDr3L - HD 500GB - scheda video AMD Mobility Radeon R5 M230 2GB DDr3 - display 15.6" Led - masterizzatore DVD - Wifi 802.11 b/g/n - Bluetooth 4.0 - 2x USB 3.0 - 1x USB 2.0 - webcam HD720p - Windows 8.1 64bit
 
yes o no.? easy please :)
 
yes but I'm italian and I have difficult whit language sorry... I don't have understand well
 
yes but I'm italian and I have difficult whit language sorry... I don't have understand well

What are your specific questions?

After reading the post you should realize that the information provided in post #1 is not detailed enough to give you an answer.
 
can I install maverick on this notebook?
 
can I install maverick on this notebook?

See link in post #2.

Maybe/maybe not. You have not provided enough information.

In particular, you're going to need to determine the actual graphics configuration. Is it just Radeon, or is it Radeon+Intel (switched dual-GPU config)?

In addition, you will need details on the various peripheral devices (WiFi/Ethernet/audio codec/etc).

Finally, installing OS X on PC laptops requires computer skills, research, ability to read, sort good information from bad, and the ability to problem solve. I have no idea if you have the skills to be successful.
 
thank you very much
 
-------------------------------------------------------------------------


Binaries
-------------------------------------------------------------------------


CPU-Z version 1.70.0.x64


Processors
-------------------------------------------------------------------------


Number of processors 1
Number of threads 4


APICs
-------------------------------------------------------------------------


Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3


Timers
-------------------------------------------------------------------------


ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.338 MHz
Sys timer 1.000 KHz




Processors Information
-------------------------------------------------------------------------


Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 4 (max 16)
Name Intel Core i3/i5/i7 4xxx
Codename Haswell ULT
Specification Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz
Package (platform ID) Socket 1168 BGA (0x6)
CPUID 6.5.1
Extended CPUID 6.45
Core Stepping C0
Technology 22 nm
TDP Limit 15 Watts
Tjmax 100.0 ∞C
Core Speed 798.1 MHz
Multiplier x Bus Speed 8.0 x 99.8 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes




Turbo Mode supported, enabled
Max non-turbo ratio 24x
Max turbo ratio 27x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 27x
Ratio 2 cores 24x
Ratio 3 cores 24x
Ratio 4 cores 24x
TSC 2394.2 MHz
TSC_24 24.0 MHz
APERF 2288.3 MHz
MPERF 2380.2 MHz
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV




Thread dumps
-------------------------------------------------------------------------


CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020200h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)


CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x00100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43205530 0x40205550
0x80000004 0x372E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1818181B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883D0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD80C8
MSR 0x00000611 0x00000000 0x2E535A37
MSR 0x00000639 0x00000000 0x183303D0
MSR 0x00000641 0x00000000 0x035E8C38
MSR 0x00000619 0x00000000 0x09E049B3
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88430800
MSR 0x000001A2 0x00000000 0x06640000
MSR 0x00000198 0x00001602 0x00000800
MSR 0x00000199 0x00000000 0x00000700


CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020200h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)


CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x01100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43205530 0x40205550
0x80000004 0x372E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1818181B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883F0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD80C8
MSR 0x00000611 0x00000000 0x2E536700
MSR 0x00000639 0x00000000 0x183309BC
MSR 0x00000641 0x00000000 0x035E8C44
MSR 0x00000619 0x00000000 0x09E04B13
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88410800
MSR 0x000001A2 0x00000000 0x06640000
MSR 0x00000198 0x00001881 0x00001100
MSR 0x00000199 0x00000000 0x00001100


CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020200h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)


CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x02100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43205530 0x40205550
0x80000004 0x372E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1818181B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883F0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD80C8
MSR 0x00000611 0x00000000 0x2E53766B
MSR 0x00000639 0x00000000 0x183311E0
MSR 0x00000641 0x00000000 0x035E8C44
MSR 0x00000619 0x00000000 0x09E04C70
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88400800
MSR 0x000001A2 0x00000000 0x06640000
MSR 0x00000198 0x00001607 0x00000800
MSR 0x00000199 0x00000000 0x00000700


CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020200h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)


CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00040651 0x03100800 0x7FDAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B5FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3132342D 0x43205530 0x40205550
0x80000004 0x372E3120 0x7A484730 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x0008083D 0xF3011800
MSR 0x00000017 0x00180000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1818181B
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000008
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x883F0800
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x40101414 0x00000100
MSR 0x00000610 0x804280C8 0x00DD80C8
MSR 0x00000611 0x00000000 0x2E53867C
MSR 0x00000639 0x00000000 0x18331AA7
MSR 0x00000641 0x00000000 0x035E8C44
MSR 0x00000619 0x00000000 0x09E04DAE
MSR 0x00000614 0x00000000 0x00000078
MSR 0x0000019C 0x00000000 0x88430800
MSR 0x000001A2 0x00000000 0x06640000
MSR 0x00000198 0x00001607 0x00000800
MSR 0x00000199 0x00000000 0x00000700






Chipset
-------------------------------------------------------------------------


Northbridge Intel Haswell-ULT rev. 0B
Southbridge Intel ID9C43 rev. 04
Memory Type DDR3
Memory Size 6 GBytes
Channels Dual
Memory Frequency 798.1 MHz (1:6)
CAS# latency (CL) 11.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 11
Cycle Time (tRAS) 28
Row Refresh Cycle Time (tRFC) 208
Command Rate (CR) 1T
Uncore Frequency 798.1 MHz
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers


Memory SPD
-------------------------------------------------------------------------


DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Samsung (CE000000000000000000)
Size 4096 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number M471B5173QH0-YK0
Serial number 15F80190
Manufacturing date Week 16/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz


DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format SO-DIMM
Manufacturer (ID) Samsung (CE000000000000000000)
Size 2048 MBytes
Max bandwidth PC3-12800 (800 MHz)
Part number M471B5674QH0-YK0
Serial number 98E380B3
Manufacturing date Week 22/Year 14
Number of banks 8
Nominal Voltage 1.35 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-16-22 @ 457 MHz
JEDEC #3 7.0-7-7-19-26 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 685 MHz
JEDEC #6 10.0-10-10-27-37 @ 761 MHz
JEDEC #7 11.0-11-11-28-39 @ 800 MHz


DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 21 02 01 03 11 01 08 0A 00 FE 00
10 69 78 69 30 69 11 18 81 20 08 3C 3C 00 F0 83 01
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 2F 11 41 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 CE 03 14 16 15 F8 01 90 59 93
80 4D 34 37 31 42 35 31 37 33 51 48 30 2D 59 4B 30
90 20 20 00 00 80 CE 00 00 00 4B 30 54 38 30 30 30
A0 01 00 01 00 00 00 00 00 00 00 00 00 00 00 E2 08
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 37 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 13 0B 03 04 19 02 02 03 11 01 08 0A 00 FE 00
10 69 78 69 3C 69 11 18 81 20 08 3C 3C 01 40 83 01
20 00 00 00 00 00 00 00 00 00 88 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 62 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 CE 02 14 22 98 E3 80 B3 CA 0F
80 4D 34 37 31 42 35 36 37 34 51 48 30 2D 59 4B 30
90 20 20 00 00 80 CE 00 00 00 55 30 31 43 30 30 30
A0 01 00 01 00 00 00 00 00 00 00 00 00 00 00 98 01
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 30 32 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00




Monitoring
-------------------------------------------------------------------------


Mainboard Model Lancer 5A2 (0x0000031D - 0x1E422EF0)


LPCIO
-------------------------------------------------------------------------


Hardware Monitors
-------------------------------------------------------------------------




PCI Devices
-------------------------------------------------------------------------


Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0A04
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x17AA
Subsystem ID 0x3978
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 04 0A 06 00 90 00 0B 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 78 39
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 11 02 00 00 11 00 00 00 17 00 90 AF 01 00 00 AB
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 7F 01 00 00 00 00 0C 00 FF 7F 00 00 00
80 30 00 00 00 00 33 33 00 1A 00 00 00 00 00 00 00
90 01 00 00 7F 01 00 00 00 01 00 50 CF 01 00 00 00
A0 01 00 00 80 01 00 00 00 01 00 60 CF 01 00 00 00
B0 01 00 A0 AB 01 00 80 AB 01 00 00 AB 01 00 A0 AF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF
E0 09 00 0C 01 B9 41 80 72 D0 00 5B 14 00 00 00 00
F0 00 00 00 01 C8 0F 01 00 00 00 00 00 00 00 00 00


Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0A16
Revision ID 0x0B
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0000000
Address 2 (memory) 0xC0000000
Address 4 (port) 0x00006000
Subvendor ID 0x17AA
Subsystem ID 0x380C
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 16 0A 07 04 90 00 0B 00 00 03 00 00 00 00
10 04 00 00 D0 00 00 00 00 0C 00 00 C0 00 00 00 00
20 01 60 00 00 00 00 00 00 00 00 00 00 AA 17 0C 38
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 B9 41 80 72 D0 00 5B 14 00 00 00 00
50 11 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 AB
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 E0 FE 61 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 0B 00 18 40 FB AA


Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x9C31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0700000
Subvendor ID 0x17AA
Subsystem ID 0x3978
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 9C 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 70 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 AA 17 78 39
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 5F 2E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 B7 00 0C F0 E0 FE 00 00 00 00 B8 49 00 00
