| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | LENOVO
|
| | | Version | 96CN29WW(V1.15)
|
| | | Release Date | 10/16/2014
|
| | | Size | 6144 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI
|
| | | Expansion Capabilities | PCI, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | 20344
|
| | | Version | Lenovo Yoga 2 13
|
| | | Serial Number | 3548203400608
|
| | | SKU# | LENOVO_MT_20344_BU_idea_FM_Lenovo Yoga 2 13
|
| | | Family | IDEAPAD
|
| | | Universal Unique ID | 160044A3-542F11E4-B2A0F076-1C1B2916
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | LENOVO
|
| | | Product | INVALID
|
| | | Version | 31900058WIN
|
| | | Serial Number | CB34637585
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | LENOVO
|
| | | Version | Lenovo Yoga 2 13
|
| | | Serial Number | CB34637585
|
| | | Asset Tag | 31900058WIN
|
| | | Chassis Type | Notebook
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Maximum Memory Module Size | 8192 MB
|
| | | Memory Slots | 2
|
|
| [ Processors / Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel(R) Corporation
|
| | | Version | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 1700 MHz
|
| | | Current Clock | 1600 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 0.7 V
|
| | | Status | Enabled
|
| | | Socket Designation | U3E1
|
| | | HTT / CMP Units | 2 / 2
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L2 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2 Cache
|
|
| [ Caches / L3 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 3072 KB
|
| | | Installed Size | 3072 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L3 Cache
|
|
| [ Memory Modules / DIMM0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM0
|
| | | Type | DIMM
|
| | | Installed Size | 2048 MB
|
| | | Enabled Size | 2048 MB
|
|
| [ Memory Modules / DIMM2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM2
|
| | | Type | DIMM
|
| | | Installed Size | 2048 MB
|
| | | Enabled Size | 2048 MB
|
|
| [ Memory Devices / DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 2048 MB
|
| | | Speed | 1600 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Manufacturer | Hynix
|
| | | Serial Number | 00000000
|
| | | Asset Tag | Unknown
|
|
| [ Memory Devices / DIMM2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | SODIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 2048 MB
|
| | | Speed | 1600 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM2
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | Hynix
|
| | | Serial Number | 00000000
|
| | | Asset Tag | Unknown
|
|
| [ System Slots / J5C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J5C1
|
| | | Usage | Empty
|
| | | Data Bus Width | x16
|
|
| [ System Slots / J6C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6C1
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J6C2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6C2
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J6D2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J6D2
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J7C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7C1
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J7D2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J7D2
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J8C1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8C1
|
| | | Type | PCI-E x2
|
| | | Usage | Empty
|
| | | Data Bus Width | x1
|
|
| [ System Slots / J8C2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | J8C2
|
| | | Usage | Empty
|
| | | Data Bus Width | x16
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J1A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / COM 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | J2A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM 1
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J3A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / Network ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Network
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / OnBoard Floppy Type ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J9G2
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Reference Designator | OnBoard Floppy Type
|
| | | External Connector Type | None
|
|
| [ Port Connectors / OnBoard Primary IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J7J1
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Reference Designator | OnBoard Primary IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / TV OUT ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | TV OUT
|
| | | External Connector Type | Mini-DIN
|
|
| [ Port Connectors / CRT ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | CRT
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / Microphone In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J30
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Microphone In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Line In ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J30
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Line In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Port Connectors / Speaker Out ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J30
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Speaker Out
|
| | | External Connector Type | Mini-jack (headphones)
|
|
| [ Power Supplies / OEM_Define1 ]
|
|
| | Power Supply Properties:
|
| | | Device Name | OEM_Define1
|
| | | Manufacturer | OEM_Define2
|
| | | Serial Number | OEM_Define3
|
| | | Asset Tag | OEM_Define4
|
| | | Part Number | OEM_Define5
|
| | | Type | Regulator
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | String1 for Original Equipment Manufacturer
|
| | | OEM String | String2 for Original Equipment Manufacturer
|
| | | OEM String | String3 for Original Equipment Manufacturer
|
| | | OEM String | String4 for Original Equipment Manufacturer
|
| | | OEM String | String5 for Original Equipment Manufacturer
|
| | | System Configuration Option | String1 for Type12 Equipment Manufacturer
|
| | | System Configuration Option | String2 for Type12 Equipment Manufacturer
|
| | | System Configuration Option | String3 for Type12 Equipment Manufacturer
|
| | | System Configuration Option | String4 for Type12 Equipment Manufacturer
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz
|
| | | CPUID Revision | 00040651h
|
| | | Platform ID | 00h (Unknown)
|
| | | HTT / CMP Units | 2 / 0
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Supported
|
| | | IA SSE 4.1 | Supported
|
| | | IA SSE 4.2 | Supported
|
| | | IA AVX | Supported
|
| | | IA FMA | Supported
|
| | | IA AES Extensions | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Supported
|
| | | XSAVE / XRSTOR Extended States | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-00100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 33692029-3130342D-43205530-40205550
|
| | | CPUID 80000004 | 372E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-01100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 33692029-3130342D-43205530-40205550
|
| | | CPUID 80000004 | 372E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-02100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 33692029-3130342D-43205530-40205550
|
| | | CPUID 80000004 | 372E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-03100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000075-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-000027AB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 33692029-3130342D-43205530-40205550
|
| | | CPUID 80000004 | 372E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000198 | 0000-1737-0000-1100
|
| | | MSR 00000199 | 0000-0000-0000-1100
|
| | | MSR 0000019A | 0000-0000-0000-0008
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-882B-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | |
|
| | OpenGL Properties:
|
| | | Vendor | Intel
|
| | | Renderer | Intel(R) HD Graphics 4400
|
| | | Version | 4.3.0 - Build 10.18.15.4279
|
| | | Shading Language Version | 4.30 - Build 10.18.15.4279
|
| | | OpenGL DLL | 10.0.10586.0(th2_release.151029-1700)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | Yes (100%)
|
| | | OpenGL 3.2 | Yes (100%)
|
| | | OpenGL 3.3 | Yes (100%)
|
| | | OpenGL 4.0 | Yes (100%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 128
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 64
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 192
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 32
|
| | | Max Varying Components | 64
|
| | | Max Geometry Varying Components | 64
|
| | | Max Vertex Varying Components | 32
|
| | | Max Geometry Uniform Components | 4096
|
| | | Max Geometry Output Vertices | 256
|
| | | Max Geometry Total Output Components | 1024
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 4096
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 300
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 1024
|
| | | Max Native Instructions | 1024
|
| | | Max Temporaries | 31
|
| | | Max Native Temporaries | 31
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 400
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
